FSB Parity: | |
---|---|
Release date: | Dec. 21, 2012 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Toshiba 47wl968b alternatives
Toshiba 47wl968b specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Cables Included: | Ac |
---|---|
Desktop Stand Included: | Yes |
Handheld Remote Control: | Yes |
Package Height: | 728mm |
Package Weight: | 22kg |
Package Width: | 1,228mm |
Manual: | Yes |
Ports & Interfaces
Card Reader Integrated: | No |
---|---|
Common Interface (CI) Slot: | No |
Common Interface Plus (CI+): | Yes |
Component Video (YPbPr/YCbCr) In: | 1 |
Composite Video In: | 1 |
DVI Port: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 4 |
HDMI Version: | 1.4 |
Headphone Outputs: | 1 |
High-Bandwidth Digital Content Protection (HDCP): | Yes |
PC Audio In: | No |
PC in (D-Sub) Port: | Yes |
SCART Port: | 1 |
USB 2.0 Port: | 2 |
Audio Return Channel (ARC): | Yes |
Weight & Dimensions
Depth (With Stand): | 235mm |
---|---|
Height: | 641mm |
Height (With Stand): | 696mm |
Package Dimensions (WxDxH): | 1228 X 161 X 728 |
Weight: | 15.4kg |
Weight With Stand: | 18kg |
Width: | 1,064mm |
Width (With Stand): | 1,064mm |
Management Features
Hotel Mode: | Yes |
---|---|
Number of OSD Languages: | 22 |
On Screen Display (OSD) Languages: | Bul, Nor, Slv, Slk, Ser, Rus, Rum, Por, Ita, Dan, Hun, Fre, Fin, Est, Eng, Dut, Deu, Tur |
On/Off Timer: | Yes |
Sleep Timer: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Browsing: | Yes |
Wi-Fi: | Yes |
Performance
24p: | Yes |
---|---|
Audio Formats Supported: | MP3, MP4 |
Child Lock: | Yes |
Extended PVR: | Yes |
Game Mode: | Yes |
Image Formats Supported: | Jpg |
Local Dimming: | No |
Noise Reduction: | Yes |
Smartphone Remote App: | Yes |
Teletext Function: | Yes |
Video Formats Supported: | Avchd, Avi, Divx, H.264, M2TS, Mkv, MP4, Mpeg, MPEG2, Mpg, Mts |
Teletext: | 500 Pages |
TV Tuner
Analog Signal Format System: | Ntsc, Pal, Pal bg, Pal dk, Pal I, Secam, Secam b/g, Secam d/k, Secam L |
---|---|
Auto Channel Search: | Yes |
Channel: | 9,999 Channels |
Digital Signal Format System: | Dvb-c, DVB-S2, Dvb-t |
Tuner Type: | Analog & digital |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|---|
Certification: | RoHS |
Power
AC Input Frequency: | 50/60Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Energy Efficiency Class: | A+ |
Power Consumption (Standby): | 0.3W |
Power Consumption (Typical): | 69.3W |
Design
Colour: | Black |
---|---|
LED Indicators: | Yes |
Mercury Content: | 0.1mg |
On/off Switch: | Yes |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 400 x 400mm |
Other Features
2D-3D Converter: | Yes |
---|---|
3D Glasses Quantity: | 4 |
3D Type: | Passive |
Backlight: | Yes |
Batteries Included: | Yes |
Built-in Speaker: | Yes |
Pair of 3D Glasses Included: | Yes |
Power LED: | Yes |
HDMI: | Yes |
3D: | Yes |
Smart TV
Lifestyle Apps: | Skype |
---|---|
Smart Modes: | Hotel |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital plus |
Audio System: | NICAM |
Built-in Subwoofer: | Yes |
RMS Rated Power: | 20W |
Speaker: | 2 |
Subwoofer RMS Power: | 10W |
Equalizer: | Yes |
Display
Aspect Ratio: | High-definition tv (16:9) (16:9) |
---|---|
Comb Filter: | Digital |
Display Brightness: | 450 Cd/m² |
Display Diagonal (Metric): | 119.29cm |
Display Resolution: | 1920 x 1080 (Full HD) pixels |
Dynamic Contrast Ratio: | Ultra high (7000000:1) |
Horizontal Viewable Size: | 1,039.68mm |
Horizontal Viewing Angle: | 178° |
LED Backlighting Type: | Edge led |
Motion Interpolation Frequency: | 400Hz |
Motion Interpolation Technology: | Amr (Active motion Rate) |
Native Refresh Rate: | 100Hz |
Response Time: | 10ms |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 1920 x 1080 (HD 1080) |
Supported Video Mode: | 1080p |
Vertical Viewable Size: | 584.82mm |
Vertical Viewing Angle: | 178° |
Key Features
Display Diagonal: | 47" |
---|---|
HD Type: | Full hd |
Thickness: | 42mm |