FSB Parity: | |
---|---|
Release date: | Aug. 25, 2017 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Sony kd49xg8196 alternatives
Sony kd49xg8196 specs
Special Features
OLED Technology: | No |
---|---|
One-Touch Mirroring: | Yes |
Skype: | No |
Packaging Data
Cables Included: | Ac |
---|---|
Desktop Stand Included: | Yes |
E-Manual: | Yes |
Handheld Remote Control: | Yes |
Interface Adapters Included: | 1 |
Package Height: | 776mm |
Package Type: | Box |
Package Weight: | 17kg |
Package Width: | 1,188mm |
Quick Start Guide: | Yes |
Manual: | Yes |
Technical Details
HDMI Connection: | 4 |
---|---|
HEVC Support: | Yes |
Other Features: | Sleep Timer - Parental Lock |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K, Google Play Movies & TV, Rakuten - Music: Spotify, Deezer, Tidal - App Store: Google Play Store - Custom Homepage - Full Internet Browser - Social Media: YouTube 4K, Facebook Watch - Gaming Apps Please Note: Some |
Smart TV Features: | Android TV |
TV Tuner: | Freeview HD Please Note: Some Services Are Only Available in the UK |
Built-in WiFi: | Yes |
Ports & Interfaces
Audio (L,R) In: | 1 |
---|---|
Audio (L,R) Out: | 1 |
Common Interface (CI) Slot: | No |
Common Interface Plus (CI+): | Yes |
Composite Video In: | 1 |
DVI Port: | No |
Digital Audio Coaxial Out: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 4 |
Headphone Outputs: | 1 |
High-Bandwidth Digital Content Protection (HDCP): | Yes |
PC in (D-Sub) Port: | No |
RF Port: | 1 |
USB 2.0 Port: | 3 |
Mobile High-Definition Link (MHL): | No |
Audio Return Channel (ARC): | Yes |
Weight & Dimensions
Depth (With Stand): | 262mm |
---|---|
Depth (Without Stand): | 57mm |
Height: | 645mm |
Height (With Stand): | 704mm |
Height (Without Stand): | 645mm |
Stand Width: | 687mm |
Weight: | 11.8kg |
Weight With Stand: | 12.4kg |
Width: | 1,101mm |
Width (With Stand): | 1,101mm |
Width (Without Stand): | 1,101mm |
Management Features
Auto Power Off System: | Yes |
---|---|
Number of OSD Languages: | 32 |
On/Off Timer: | Yes |
Sleep Timer: | Yes |
Voice Control: | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Bluetooth Version: | 4.1 |
---|---|
Ethernet Port: | Yes |
Web Browser: | Yes |
Wi-Fi Standards: | 802.11g, 802.11b, 802.11a, Wi-fi 4 (802.11n), Wi-fi 5 (802.11ac) |
Miracast: | Yes |
Bluetooth: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
Ambient Light Sensor: | Yes |
Child Lock: | Yes |
DVD Player: | No |
Extended PVR: | Yes |
Game Mode: | Yes |
High Dynamic Range (HDR) 1000: | No |
High Dynamic Range Imaging (HDRI): | Yes |
Local Dimming: | Yes |
Parental Controls: | Yes |
Smartphone Remote App: | Yes |
Subtitles: | Yes |
Teletext Function: | Yes |
USB Recording: | No |
Teletext: | 1,000 Pages |
TV Tuner
Analog Signal Format System: | Vhf |
---|---|
Digital Signal Format System: | Dvb-c, Dvb-t, DVB-T2 |
Supported TV Bands: | Uhf |
Tuner: | 1tuner |
Tuner Type: | Analog & digital |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|---|
Energy Star Certified: | No |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 107kWh |
Energy Efficiency Class: | A |
Energy Saving Mode: | Yes |
Maximum Power Consumption: | 120W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 77W |
Design
Colour: | Black |
---|---|
On/off Switch: | Yes |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 200 x 200mm |
Wall Mountable: | Yes |
Type: | Televisions |
Other Features
3D-Ready: | No |
---|---|
Accessories Included: | Voice Remote Control, Batteries, Manual, IR Blaster |
Audio Output: | Yes |
Audio Power: | 20 Watt |
Batteries Included: | Yes |
Built-in Processor: | Yes |
Built-in Speaker: | Yes |
Cable Management: | Yes |
Channels Quantity (DVB-C): | 1 |
Channels Quantity (DVB-S2): | 1 |
Digital TV Tuner: | Yes |
Dimensions (W X D X H) With Stand: | H70.4 X W110.1 X D26.2cm |
Dimensions (WxHxD): | Without Stand: 110.1 X 64.5 X 5.7 CmWith Stand: 110.1 X 70.4 X 26.2 CmStand Width: 68.7 CmVESA Size: 200 X 200 Mm |
Frame Rate: | 100fps |
Hybrid Log Gamma (HLG): | Yes |
IFU / User Manual: | Yes |
Light Sensor: | Yes |
Music Apps: | Spotify |
Network Streaming Services: | Amazon prime |
Number of Satellite Speakers: | 2 |
Output Power: | 10 |
Picture Enhancement: | TRILUMINOS Display - 4K X-Reality PRO |
Picture Mode: | Animation, CineMotion, Film Mode, Cinema Drive, Wide, Normal, Zoom, Vivid, Standard, Custom, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Vivid, HDR Video |
Resolution: | 3840 x 2160 pixels |
Sound Enhancement Technology: | DTS Digital Surround |
Supported File Systems: | FAT16, FAT32, Ntfs, Exfat |
Surround Modes: | 1 |
Triple Tuner: | Yes |
Twin Tuner: | Yes |
USB Port: | 3 |
User Memory: | 16GB |
Weight (Without Stand): | 11.8g |
BRAVIA Sync: | Yes |
Stand: | Yes |
Dimensions (WxDxH): | H64.5 X W110.1 X D5.7cm |
HDMI: | Yes |
3D: | No |
Adaptive Dimming Backlight: | Yes |
Smart TV
Operating System Installed: | Android |
---|---|
Screen Mirroring: | Yes |
Smart Modes: | Animation, Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Video Apps: | tv sideview |
Video On Demand (VOD): | Yes |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dts, Dolby digital |
---|---|
Audio Decoding Technology: | Dts digital surround, Dolby digital, Dolby digital plus |
Audio System: | Clear Audio+ |
Built-in Subwoofer: | Yes |
RMS Rated Power: | 10W |
Sound Modes: | Cinema, Music, Sports, Standard |
Speaker: | 2 |
Display
Aspect Ratio: | High-definition tv (16:9) (16:9) |
---|---|
Clear Motion Rate (CMR): | 400 Hz |
Display Diagonal (Metric): | 123.2cm |
Display Refresh Rate Supported: | 100 hz |
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Lcd |
Dynamic Contrast Ratio: | High Contrast |
Full HD Display: | Yes |
HD-Ready: | Yes |
High Frequency Rate: | 400Hz |
LED Backlighting Type: | Led backlight |
Motion Interpolation Frequency: | 400Hz |
Motion Interpolation Technology: | Motionflow xr 400 hz |
Native Refresh Rate: | 50Hz |
PQI (Picture Quality Index): | Motionflow XR 400Hz |
Peak Luminance Ratio: | 75% |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 3840 x 2160 |
Supported Video Mode: | 1080i, 1080p, 720p, 576i, 576p, 480i, 480p |
Touchscreen Type: | LED |
Visible Diagonal Screen Size: | 123cm |
Features
Built-In Chromecast: | Yes |
---|---|
Smart Assistant Compatibility: | Amazon alexa |
Key Features
Display Diagonal: | 49" |
---|---|
HD Type: | 4K |
Thickness: | 57mm |