FSB Parity: | |
---|---|
Release date: | June 7, 2014 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Sony kd 49x8505 alternatives
Sony kd 49x8505 specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Cables Included: | Ac |
---|---|
Desktop Stand Included: | Yes |
Handheld Remote Control: | Yes |
Package Height: | 752mm |
Package Width: | 1,192mm |
Quick Start Guide: | Yes |
Manual: | Yes |
Technical Details
LED Backlight: | Yes |
---|
Ports & Interfaces
Audio (L,R) In: | 1 |
---|---|
CardBus PCMCIA Slot: | 1 |
Common Interface Plus (CI+): | Yes |
Component Video (YPbPr/YCbCr) In: | 1 |
Composite Video In: | 1 |
DVI Port: | No |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 4 |
Headphone Outputs: | 1 |
High-Bandwidth Digital Content Protection (HDCP): | Yes |
PC in (D-Sub) Port: | No |
RF Port: | 1 |
SCART Port: | 1 |
USB 2.0 Port: | 3 |
Mobile High-Definition Link (MHL): | Yes |
Weight & Dimensions
Depth (With Stand): | 225mm |
---|---|
Height: | 664mm |
Height (With Stand): | 704mm |
Weight: | 18.1kg |
Weight With Stand: | 18.6kg |
Width: | 1,094mm |
Width (With Stand): | 1,094mm |
Management Features
On Screen Display (OSD) Languages: | Bul, Lav, Tur, Swe, Slv, Slk, Ser, Rus, Rum, Por, Pol, Nor, Lit, Kaz, Cro, Ita, Hun, Heb, Fre, Fin, Esp, Eng, Dut, Deu, Dan, Cze, Ukr |
---|---|
On/Off Timer: | Yes |
Sleep Timer: | Yes |
Picture-in-Picture: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Wi-Fi Direct: | Yes |
Wi-Fi: | Yes |
Performance
24p: | Yes |
---|---|
Ambient Light Sensor: | Yes |
Audio Formats Supported: | Lpcm, MP3, Wma |
Image Formats Supported: | Jpg, Mpo |
Noise Reduction: | Yes |
Parental Controls: | Yes |
Video Formats Supported: | Avi, Mkv, Mov, MP4, MPEG4, Webm, Wmv |
TV Tuner
Auto Channel Search: | Yes |
---|---|
Digital Signal Format System: | Dvb-c, Dvb-s, DVB-S2, Dvb-t, DVB-T2 |
Tuner Type: | Analog & digital |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
Annual Energy Consumption: | 169kWh |
---|---|
Energy Efficiency Class: | B |
Maximum Power Consumption: | 224W |
Power Consumption (Standby): | 0.3W |
Power Consumption (Typical): | 122W |
Design
Colour: | Black |
---|---|
On/off Switch: | Yes |
VESA Mounting: | Yes |
Other Features
3D Glasses Quantity: | 2 |
---|---|
3D Type: | Passive |
Batteries Included: | Yes |
Built-in Camera: | Yes |
Built-in Speaker: | Yes |
Deep Colour Support: | Yes |
MHL Version: | 3 |
Pair of 3D Glasses Included: | Yes |
Panorama: | Yes |
Near Field Communication (NFC): | Yes |
3D: | Yes |
Smart TV
Lifestyle Apps: | Skype |
---|---|
Smart Modes: | Cinema, Game, Music, Photo, Sports |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital plus, Dolby digital pulse |
Audio System: | ClearAudio+ |
Loudspeaker: | 2 |
RMS Rated Power: | 20W |
Sound Modes: | Movie, Music, Standard |
Speaker: | 2 |
Display
Aspect Ratio: | High-definition tv (16:9) (16:9) |
---|---|
Display Diagonal (Metric): | 123cm |
Display Resolution: | 3840 x 2160 (4K) pixels |
Dynamic Contrast Ratio: | Ultra high (1000000:1) |
Horizontal Viewing Angle: | 178° |
Motion Interpolation Frequency: | 200Hz |
Motion Interpolation Technology: | Motionflow xr 240 hz |
Screen Format Adjustments: | 14:9 (14:9), Zoom |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 4096 x 2160, 3840 x 2160, 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
Supported Video Mode: | 2160p, 1080i, 1080p, 720p, 576i, 576p, 480i, 480p |
Vertical Viewing Angle: | 178° |
Key Features
Display Diagonal: | 49" |
---|---|
HD Type: | 4K |
Thickness: | 66mm |