FSB Parity: | |
---|---|
Release date: | Feb. 9, 2021 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Samsung ue75au9000 alternatives
Samsung ue75au9000 specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Package Height: | 1,138mm |
---|---|
Package Weight: | 44kg |
Package Width: | 1,834mm |
Ports & Interfaces
Common Interface (CI) Slot: | Yes |
---|---|
Common Interface Plus (CI+): | Yes |
DVI Port: | No |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 3 |
RF Port: | 1 |
USB 2.0 Port: | 2 |
Consumer Electronics Control (CEC): | Anynet+ |
Weight & Dimensions
Depth (With Stand): | 266mm |
---|---|
Depth (Without Stand): | 26.6mm |
Height (With Stand): | 1,026.8mm |
Height (Without Stand): | 960.7mm |
Width (With Stand): | 1,677.5mm |
Width (Without Stand): | 1,677.5mm |
Management Features
Amazon Alexa: | Yes |
---|---|
Auto Power Off System: | Yes |
Google Assistant: | Yes |
Network
Bluetooth Version: | 4.2 |
---|---|
Ethernet Port: | Yes |
Web Browser: | Yes |
Wi-Fi Standards: | Wi-fi 5 (802.11ac) |
Browsing: | Yes |
Bluetooth: | Yes |
Wi-Fi Direct: | Yes |
Wi-Fi: | Yes |
Performance
Game Mode: | Yes |
---|---|
High Dynamic Range (HDR): | Yes |
High Dynamic Range Imaging (HDRI): | Yes |
MBR Support: | Yes |
Teletext Function: | Yes |
TV Tuner
Auto Channel Search: | Yes |
---|---|
Digital Signal Format System: | Dvb-c, DVB-S2, DVB-T2 |
Tuner Type: | Analog & digital |
Power
AC Input Frequency: | 50/60Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 171kWh |
Energy Efficiency Class: | G |
Maximum Power Consumption: | 255W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 171W |
Design
Colour: | Black |
---|---|
Rollable Display: | No |
VESA Mounting: | Yes |
Other Features
Music Apps: | Amazon Music, Apple Music, BBC Sounds, Deezer, Spotify, TIDAL |
---|---|
Network Streaming Services: | Netflix, My5, Prime Video, Amazon prime, Apple tv, Itv player, Youtube |
Number of Satellite Speakers: | 2 |
Sports Apps: | BT Sport |
Weight (Without Stand): | 32.1kg |
Dimensions (WxDxH): | (H)0.0 X (W)0.0 X (D)0.0 |
HDMI: | Yes |
Smart TV
Lifestyle Apps: | TikTok |
---|---|
Operating System Installed: | Tizen |
Screen Mirroring: | Yes |
Video Apps: | Amazon prime video, Apple TV, BritBox, Disney+, ITV Hub, My5, Now TV, Netflix, Rakuten TV, Youtube |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital plus |
Enhanced Audio Return Channel (EARC): | Yes |
RMS Rated Power: | 20W |
Speaker: | 2 |
Display
Aspect Ratio: | Widescreen (21:9,1.85:1,5:3) |
---|---|
Display Diagonal (Metric): | 189cm |
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Led |
Dynamic Contrast Ratio Marketing Name: | Mega contrast |
Motion Interpolation Technology: | Pqi (Picture quality Index) 2800 |
Native Aspect Ratio: | 16:9 (16:9) |
Screen Shape: | Flat |
Touchscreen Type: | LED |
Key Features
Display Diagonal: | 75" |
---|---|
HD Type: | 4K |
Thickness: | 26.6mm |
Features
Smart Assistant Compatibility: | Amazon alexa, Google assistant |
---|