FSB Parity: | |
---|---|
Release date: | Oct. 29, 2018 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Samsung ue58tu7100 alternatives
Samsung ue58tu7100 specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Desktop Stand Included: | Yes |
---|---|
Package Height: | 875mm |
Package Weight: | 21.3kg |
Package Width: | 1,448mm |
Technical Details
HDMI Connection: | 2 |
---|---|
Other Features: | Sleep Timer |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5, UKTV Play - Streaming: Netflix 4K, Prime Video 4K, Rakuten, NOW TV, BT Sport, Apple TV, Disney+ - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube 4K - Gaming Apps Please Note: Some Services Are Only Avai |
TV Tuner: | TV PLUS Please Note: Some Services Are Only Available in the UK |
Ports & Interfaces
Common Interface (CI) Slot: | No |
---|---|
Common Interface Plus (CI+): | Yes |
DVI Port: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 2 |
PC in (D-Sub) Port: | No |
USB 2.0 Port: | 1 |
Mobile High-Definition Link (MHL): | No |
Weight & Dimensions
Depth (With Stand): | 250.2mm |
---|---|
Height: | 748.2mm |
Height (With Stand): | 823.9mm |
Weight: | 15.2kg |
Weight With Stand: | 15.4kg |
Width: | 1,290mm |
Width (With Stand): | 1,290mm |
Management Features
Number of OSD Languages: | 28 |
---|---|
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Wi-Fi Standards: | Wi-fi 5 (802.11ac) |
Bluetooth: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
Game Mode: | Yes |
High Dynamic Range (HDR): | Yes |
High Dynamic Range (HDR) Technology: | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range Imaging (HDRI): | Yes |
Noise Reduction: | Yes |
Smartphone Remote App: | Yes |
Subtitles: | Yes |
TV Tuner
Digital Signal Format System: | DVB-T2 |
---|---|
Tuner Type: | Analog & digital |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
AC Input Frequency: | 50/60Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 129kWh |
Energy Efficiency Class: | A+ |
Maximum Power Consumption: | 170W |
Power Consumption (PowerSave): | 48.7W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 93W |
Design
Colour: | Grey |
---|---|
Rollable Display: | No |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 400 x 300mm |
Other Features
Audio Output: | Yes |
---|---|
Audio Power: | 20 W |
Built-in Speaker: | Yes |
Material: | Aluminium, Plastic |
Network Streaming Services: | Google Assistant, Amazon prime |
Picture Enhancement: | Crystal Display - PurColour |
Resolution: | 3840 x 2160 pixels, 4K pixels, 4K ultra hd pixels, Hd pixels |
Sound Enhancement Technology: | Dolby Digital Plus |
Dimensions (WxDxH): | TV: 748.2 X 1290 X 59.5 Mm (H X W X D) - TV With Stand: 823.9 X 1290 X 250.2 Mm (H X W X D) - Boxed: 845 X 1448 X 172 Mm (H X W X D) |
Smart TV
Operating System Installed: | Tizen |
---|---|
Screen Mirroring: | Yes |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
RMS Rated Power: | 20W |
---|---|
Speaker: | 2 |
Display
Display Resolution: | 3840 x 2160 (4K) pixels |
---|---|
Display Technology: | Led |
Dynamic Contrast Ratio: | Mega |
LED Backlighting Type: | Edge led |
Native Aspect Ratio: | 16:9 (16:9) |
PQI (Picture Quality Index): | 2000 PQI |
Screen Shape: | Flat |
Key Features
Display Diagonal: | 58" |
---|---|
HD Type: | 4K |
Thickness: | 59.5mm |