FSB Parity: | |
---|---|
Release date: | May 14, 2020 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Samsung qe85q95ta alternatives
Samsung qe85q95ta specs
Special Features
OLED Technology: | No |
---|---|
QLED Technology: | Yes |
Packaging Data
Cables Included: | Ac |
---|---|
Desktop Stand Included: | Yes |
E-Manual: | Yes |
Handheld Remote Control: | Yes |
Interface Adapters Included: | 2 |
Package Depth: | 245mm |
Package Height: | 1,250mm |
Package Type: | Box |
Package Weight: | 80.3kg |
Package Width: | 2,117mm |
Remote Control Type: | TM2090C |
Smart Remote Included: | Yes |
Manual: | Yes |
Technical Details
Front Colour: | Grey (dark) |
---|---|
HDMI Connection: | 4 |
Other Features: | Sleep Timer |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K, Apple TV+, Disney+, Rakuten TV, BT Sport - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube, YouTube Kids - Gaming Apps Please Note: Some Services Are Only Availabl |
Smart TV Features: | Smart TV |
TV Tuner: | Freesat HD X 2 - TV PLUS Please Note: Some Services Are Only Available in the UK |
Built-in WiFi: | Yes |
Ports & Interfaces
Common Interface (CI) Slot: | Yes |
---|---|
Common Interface Plus (CI+): | Yes |
Common Interface Plus (CI+) Version: | 1.4 |
DVI Port: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 4 |
HDMI Version: | 2 |
PC in (D-Sub) Port: | No |
RF Port: | 2 |
USB 2.0 Port: | 2 |
Consumer Electronics Control (CEC): | Anynet+ |
Audio Return Channel (ARC): | Yes |
HDMI Quick Switch: | Yes |
Weight & Dimensions
Depth (With Stand): | 365.5mm |
---|---|
Height: | 1,082.3mm |
Height (With Stand): | 1,173.3mm |
Stand Depth: | 365.5mm |
Stand Width: | 430mm |
Weight: | 49.5kg |
Weight With Stand: | 61.9kg |
Width: | 1,892mm |
Width (With Stand): | 1,892mm |
Management Features
Amazon Alexa: | Yes |
---|---|
Auto Power Off System: | Yes |
ECO Mode: | Yes |
Google Assistant: | Yes |
Number of OSD Languages: | 28 |
Voice Control: | Yes |
Voice Guide: | Yes |
Works With Samsung Bixby: | Yes |
Picture-in-Picture: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Bluetooth Version: | 4.2 |
---|---|
Ethernet Port: | Yes |
Web Browser: | Yes |
Bluetooth: | Yes |
Wi-Fi Direct: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
DVD Player: | No |
Extended PVR: | Yes |
Game Mode: | Yes |
High Dynamic Range (HDR): | Yes |
High Dynamic Range (HDR) 1000: | Yes |
High Dynamic Range (HDR) Technology: | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range Imaging (HDRI): | Yes |
Local Dimming: | Yes |
MBR Support: | Yes |
Noise Reduction: | Yes |
Picture Processing Technology: | Samsung contrast enhancer |
Smartphone Remote App: | Yes |
Subtitles: | Yes |
Teletext Function: | Yes |
USB Recording: | Yes |
ConnectShare (HDD): | Yes |
ConnectShare (USB): | Yes |
AMD FreeSync: | Yes |
Digital Clean View: | Yes |
TV Tuner
Auto Channel Search: | Yes |
---|---|
Digital Signal Format System: | DVB-C2, DVB-S2, DVB-T2 |
Tuner: | 2tuners |
Tuner Type: | Freeview hd |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
AC Input Frequency: | 50/60Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 501kWh |
Energy Efficiency Class: | B |
Energy Efficiency Scale: | A+++ to D |
Energy Saving Mode: | Yes |
Maximum Power Consumption: | 410W |
Power Consumption (PowerSave): | 145W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 361W |
Design
Ambient Lighting: | Yes |
---|---|
Colour: | Silver |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 600mm x 400mmmm |
Wall Mountable: | Yes |
Type: | 85" QLED 4K Smart Television |
Other Features
3D Type: | Active |
---|---|
3D-Ready: | No |
Accessories Included: | Remote Control, Batteries, Manual |
Audio Output: | Yes |
Audio Power: | 60 W |
Batteries Included: | Yes |
Built-in Processor: | Yes |
Built-in Speaker: | Yes |
Digital TV Tuner: | Yes |
Dimensions (W X D X H) With Stand: | 189.28 X 117.33 X 36.55cm |
Dimensions (WxHxD): | Without Stand: 189.3 X 108.2 X 3.6 CmIncluding Stand: 189.3 X 117.3 X 36.6 CmVesa Dimensions: 600 X 400 MmStand Width: 43.0 CmPackage Size: 211.7 X 125.0 X 24.5 Cm |
Features: | Quantum HDR 2000 Powered by HDR10+: Picture Detail As the Film Makers Intended Quantum Processor 4K: the Best 4K Picture and Optimised Sound Thanks to AI Anti-Reflection Screen: Perfect Picture - No Matter What Time of Day One Near-In |
Hybrid Log Gamma (HLG): | Yes |
IFU / User Manual: | Yes |
Material: | Aluminium, Plastic |
Network Streaming Services: | Multi-view (Android only) |
Output Power: | 28 |
Picture Enhancement: | 100% Colour Volume With Quantum Dot |
Product Weight: | 136lbs |
Resolution: | 4K pixels, 4K ultra hd pixels, 4K ultra hd (2160p) pixels, Hd pixels |
Sound Enhancement Technology: | Dolby Digital Plus - Object Tracking Sound |
Surround Modes: | 1 |
Twin Tuner: | Yes |
USB Port: | 2 |
Weight (Without Stand): | 49.5g |
Stand: | Yes |
Dimensions (WxDxH): | H:1173.3 X W:1892.8 X D:365.5 |
HDMI: | Yes |
3D: | No |
Smart TV
AirPlay 2: | Yes |
---|---|
Operating System Installed: | Tizen |
Screen Mirroring: | Yes |
Smart Modes: | Movie, Natural |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Timeshift: | Yes |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital pulse |
Audio System: | Object Tracking Sound |
Built-in Subwoofer: | Yes |
Enhanced Audio Return Channel (EARC): | Yes |
RMS Rated Power: | 60W |
Speaker: | 4 |
Display
Display Diagonal (Metric): | 214cm |
---|---|
Display Refresh Rate Supported: | 60 hz |
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Qled |
Dynamic Contrast Ratio: | Direct Full Array 16x |
High Frequency Rate: | 4,300Hz |
LED Backlighting Type: | Qled |
Motion Interpolation Frequency: | 4,300Hz |
Motion Interpolation Technology: | PQI (Picture Quality Index) 4300 |
Native Aspect Ratio: | 16:9 (16:9) |
PQI (Picture Quality Index): | 4300 PQI |
Peak Luminance Ratio: | 84% |
Screen Format Adjustments: | HDR |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 3840 x 2160, 1920 x 1080 (HD 1080) |
Supported Video Mode: | 2160p, 1080p |
Touchscreen Type: | LED |
Visible Diagonal Screen Size: | 214cm |
Key Features
Display Diagonal: | 85" |
---|---|
HD Type: | 4K |
Thickness: | 35.7mm |