FSB Parity: | |
---|---|
Release date: | Dec. 25, 2018 |
Colour Printing | Yes |
Height | 318mm |
Depth | 547mm |
Width | 437mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
HP officejet pro 9022 alternatives
![]() |
HP officejet pro 9022 | buy on buy on |
![]() |
Epson xp7100 | buy on buy on |
![]() |
Canon tr4550 | buy on buy on |
![]() |
Brother mfcj895dw | buy on buy on |
![]() |
Epson xp6105 | buy on buy on |
![]() |
HP envy pro 6430 | buy on buy on |
HP officejet pro 9022 specs
Technical Details
Print Resolution (Colour, Normal Quality): | 4800 X 1200 DPI |
---|---|
Scan Speed (Colour, A4): | 8 Inch/min |
Scanning
Scan Speed (Black, Normal Quality, A4): | 15 Inch/min |
---|
Display
Display: | Cgd |
---|
Operational Conditions
Operating Relative Humidity (H-H): | 20% |
---|---|
Operating Temperature (T-T): | 5°C |
Storage Temperature (T-T): | 40°C |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 100V |
Energy Star Certified: | Yes |
Power Consumption (Off): | 0.08W |
Power Consumption (Ready): | 5.8 W |
Power Consumption (Standby): | 1.22W |
Energy Star Typical Electricity Consumption (TEC): | 0.258 KWh/week |
Packaging Data
Package Depth: | 377 Mm |
---|---|
Package Height: | 489 Mm |
Package Weight: | 14.2 Kg |
Package Width: | 496 Mm |
Paper Handling
Borderless Printing Media Sizes: | A4, A4,216 x 297 mm |
---|---|
ISO A-Series Sizes (A0...A9): | A4, A5, A6 |
ISO B-Series Sizes (B0...B9): | B5 |
Maximum ISO A-Series Paper Size: | A4 |
Maximum Print Size: | A4 / letter |
Paper Tray Media Types: | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper Tray Media Weight: | 60 - 28 G/m² |
Standard Tray Media Types: | Gloss, Glossy paper, Lightweight paper, Matte paper, Matte), Ph, Photo paper, Plain, Plain paper, Recycled, Recycled paper, Thick paper |
Output Capacity
Standard Output Capacity: | 100 Sheets |
---|
Weight & Dimensions
Weight: | 12kg |
---|---|
Height: | 318mm |
Depth: | 547mm |
Width: | 437mm |
Ports & Interfaces
Direct Printing (PictBridge): | Yes |
---|---|
Standard Interfaces: | Wireless |
USB Port: | Yes |
Print Technology
Standard Printer Languages: | Pcl 3, Pcl 3 gui |
---|
Input Capacity
Maximum Number of Paper Trays: | 2 |
---|---|
Number of Standard Paper Trays: | 2 |
Standard Input Capacity: | 250 Sheets |
Input & Output Capacity
Maximum Number of Input Trays: | 2 |
---|---|
Maximum Output Capacity: | 100 Sheets |
Multi-Purpose Tray: | Yes |
Multi-Purpose Tray Input Capacity: | 250 Sheets |
Paper Input Type: | Paper tray, Sheetfed |
Total Input Capacity: | 250 Sheets |
Total Output Capacity: | 100 Sheets |
Features
Colour Printing: | Yes |
---|---|
Duplex Printing: | Yes |
Duplex Printing Mode: | Auto |
Maximum Duty Cycle: | 30,000 Pages Per Month |
Print Cartridge: | 4 |
Separate Cartridges: | Yes |
Network
Ethernet LAN Support: | Yes |
---|---|
Mobile Printing Technologies: | Apple airprint, Mopria print service |
Wi-Fi Standards: | 802.11b, Wi-fi 4 (802.11n), G |
Performance
Built-in Processor: | Yes |
---|---|
Integrated Card Reader: | No |
Internal Memory: | 512MB |
Maximum Internal Memory: | 512MB |
Printing Noise Level: | 53.5dB |
Processor Frequency: | 1,200MHz |
Sound Pressure Level (Printing): | 53.5 DB |
Printing
Print Resolution Black: | 1200 X 1200 DPI |
---|---|
Print Speed (Black): | 24ppm |
Time to First Page (Black): | 9s |
Time to First Page (Colour): | 10s |
Other Features
All-In-One-Multitasking: | Yes |
---|---|
Copier Resize: | 25 - 400% |
Copy Resolution (Black Text): | 600 X 600 DPI |
Copy Speed (Black, Normal Quality, A4): | 23 Cpm |
Fax Memory: | 100 Pages |
Functions: | Print,Scan |
Greyscale Levels: | 256 |
Image Formats Supported: | Jpg, Tif, Tiff |
Maximum Number of Copies: | 99 Copies |
Maximum Scan Resolution: | 1200 X 1200 DPI |
Maximum Scan Size: | 215.9 x 355 mmmm |
Optical Scanning Resolution: | 600 DPI |
Print Technology: | Thermal inkjet |
Printer Management: | Embedded Web Server |
Scan Technology: | CIS |
Scanner Type: | Flatbed & ADF |
Design
Built-in Display: | Yes |
---|---|
Colour Display: | Yes |
Control Type: | Touch |
Country of Origin: | Thailand |
Display Diagonal: | 2.65" |
Touchscreen: | Yes |
Colour: | Grey |
Key Features
Maximum Resolution: | 4800 x 1200 DPI |
---|---|
Print Speed (Colour): | 20ppm |
Wi-Fi: | Yes |
Brand-Specific Features
HP Instant Ink Duration: | 2 Month(s) |
---|