FSB Parity: | |
---|---|
Release date: | Sept. 23, 2010 |
Colour Printing | No |
Height | 284mm |
Depth | 422mm |
Width | 461mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Epson wfm5190dw alternatives
Epson wfm5190dw specs
Display
Display Type: | Lcd |
---|
System Requirements
Compatible Operating Systems: | Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows XP Professional X64 Edition, Microsoft Windows Vista, Microsoft Windows Server 2008 R2, Apple MacOS X 10.5.8 or Later, Apple MacOS X 10.6.x, Microsoft Windows Server 2008 (32|64-Bits), Microsoft Windows Server 20 |
---|---|
Operating Systems Supported (Mac): | 1 |
Operating Systems Supported (Windows): | 1 |
Server Operating Systems Supported: | Windows server 2003, Windows server 2003 x64, Windows server 2008, Windows server 2008 R2, Windows server 2008 x64, Windows server 2012 x64 |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 220V |
Energy Star Certified: | Yes |
Power Consumption (Off): | 0.4W |
Power Consumption (Ready): | 6.2 |
Power Consumption (Standby): | 2.3W |
Typical Power Consumption: | 25W |
Paper Handling
Envelopes Sizes: | 10, C4, C6 |
---|---|
ISO A-Series Sizes (A0...A9): | A4, A5, A6 |
ISO B-Series Sizes (B0...B9): | B5 |
ISO C-Series Sizes (C0...C9): | C4, C6 |
Maximum ISO A-Series Paper Size: | A4 |
Maximum Print Size: | A4 (long) |
Non-ISO Print Media Sizes: | Legal (media size) |
Photo Paper Sizes: | 20x25cm, 13x18cm, 10x15cm |
Recommended Media Weight: | 1g/m² |
Standard Media Sizes: | ANSI A (Letter) (216 X 279 Mm), Legal (216 X 356 Mm), A4 (210 X 297 Mm), A5 (148 X 210 Mm), B5 (176 X 250 Mm), A6 (105 X 148 Mm), 100 X 150 Mm, 130 X 180 Mm, 200 X 250 Mm |
Standard Tray Media Types: | Plain paper |
Standard Tray Media Weight: | 64g/m² |
Packaging Data
Bundled Software: | Drivers & Utilities |
---|---|
Drivers Included: | Yes |
Weight & Dimensions
Weight: | 11.2kg |
---|---|
Height: | 284mm |
Depth: | 422mm |
Width: | 461mm |
Output Capacity
Standard Output Capacity: | 150 Sheets |
---|
Print Technology
Standard Printer Languages: | Esc/p-r, Pcl 5c, Pcl 5e, Pcl 6, Pdf 1.7, Postscript 3 |
---|
Ports & Interfaces
Direct Printing (PictBridge): | Yes |
---|---|
Standard Interfaces: | Usb 2 |
USB 2.0 Port: | 1 |
Input & Output Capacity
Maximum Input Capacity: | 580 Sheets |
---|---|
Multi-Purpose Tray Input Capacity: | 80 |
Paper Input Type: | Paper tray |
Input Capacity
Number of Standard Paper Trays: | 2 |
---|---|
Standard Input Capacity: | 330 Sheets |
Network
Ethernet LAN Support: | Yes |
---|---|
Mobile Printing Technologies: | Apple airprint, Google cloud print |
Security Algorithms: | 128-bit wep, 64-bit wep, Ipsec, Snmp, Wpa-psk, WPA2 |
Supported Network Protocols: | LPR, FTP, IPP, LPD, Port 9100, WSD, TCP / IPv4, TCP / IPv6, IPSec |
Wi-Fi Standards: | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Wi-Fi Direct: | Yes |
Features
Colour Printing: | No |
---|---|
Duplex Printing: | Yes |
Maximum Duty Cycle: | 35,000 Pages Per Month |
Print Cartridge: | 1 |
Print Head Nozzles: | 1600 Nozzles |
Printing Colours: | Black |
Printing
Print Speed (Black): | 20ppm |
---|---|
Print Speed (ISO/IEC 24734) Mono: | 16 |
Resolution Colour: | 1,200 DPI |
Time to First Page (Black): | 7s |
Performance
Printing Noise Level: | 52dB |
---|---|
Processor Frequency: | 50MHz |
Design
Built-in Display: | Yes |
---|---|
Colour Display: | No |
Display Diagonal: | 2.2" |
Market Positioning: | Business |
Colour: | Grey, White |
Other Features
Compatible Ink Types, Supplies: | Epson DURABrite Ultra Inks |
---|---|
Duplex Print Options: | Yes |
Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n) |
Media Types Supported: | Envelopes, Plain Paper, Thick Paper |
Networking Features: | Yes |
Power Supply Type: | Power Supply - Internal |
Print Technology: | Inkjet |
Type: | Epson PrecisionCore |
Sound Emission
Noise Level: | 52dB |
---|
Key Features
Maximum Resolution: | 1200 x 2400 DPI |
---|---|
Print Speed (Colour): | 20ppm |
Wi-Fi: | Yes |