FSB Parity: | |
---|---|
Release date: | Jan. 2, 2020 |
Colour Printing | Yes |
Height | 234mm |
Depth | 369mm |
Width | 403mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Canon gm4050 alternatives
Canon gm4050 specs
Display
Display: | Lcd |
---|
Operational Conditions
Operating Relative Humidity (H-H): | 10% |
---|
Power
AC Input Frequency: | 50/60 HzHz (50/60 Hz) |
---|---|
AC Input Voltage: | 100V |
Energy Star Certified: | Yes |
Power Consumption (Off): | 0.3W |
Power Consumption (Printing): | 10 W |
Power Consumption (Standby): | 0.8W |
Energy Star Typical Electricity Consumption (TEC): | 0.14 KWh/week |
Packaging Data
Bundled Software: | MP Driver, IJ Printer Assistant Tool |
---|---|
Cables Included: | Ac |
Paper Handling
Custom Media Length: | 89 - 676 Mm |
---|---|
Custom Media Width: | 55 - 215.9 Mm |
ISO A-Series Sizes (A0...A9): | A4, A5 |
ISO B-Series Sizes (B0...B9): | B5 |
Maximum ISO A-Series Paper Size: | A4 |
Maximum Print Size: | A4 / letter |
Paper Tray Media Types: | Envelopes, High resolution paper, Plain paper |
Paper Tray Media Weight: | 64 - 105 G/m |
Weight & Dimensions
Weight: | 9.2kg |
---|---|
Height: | 234mm |
Depth: | 369mm |
Width: | 403mm |
Ports & Interfaces
Standard Interfaces: | Usb |
---|---|
USB Port: | Yes |
Input & Output Capacity
Auto Document Feeder (ADF) Input Capacity: | 35 Sheets |
---|---|
Maximum Input Capacity: | 250 Sheets |
Maximum Number of Input Trays: | 1 |
Total Input Capacity: | 100 Sheets |
Features
Colour Printing: | Yes |
---|---|
Duplex Printing: | Yes |
Print Cartridge: | 1 |
Printing Colours: | Black |
Separate Cartridges: | No |
Network
Ethernet LAN Support: | Yes |
---|---|
Mobile Printing Technologies: | Pixma cloud link |
Security Algorithms: | WPA2, Wep, Wpa |
Wi-Fi Standards: | 802.11b, Wi-fi 4 (802.11n), G |
Printing
Colour Depth: | 16 Bit |
---|---|
Print Speed (ISO/IEC 24734) Mono: | 13 Ipm |
Other Features
Copier Resize: | 25 - 400% |
---|---|
Greyscale Levels: | 16 Bit |
Maximum Scan Size: | 216 x 297mm |
Optical Scanning Resolution: | 1,200 DPI |
Print Technology: | Inkjet |
Scan Technology: | CIS |
Scanner Type: | Flatbed & ADF |
Design
Built-in Display: | Yes |
---|---|
Colour Display: | No |
Colour: | Black |
Key Features
Maximum Resolution: | 1200 x 600 DPI |
---|---|
Print Speed (Colour): | 6.8ppm |
Wi-Fi: | Yes |