FSB Parity: | |
---|---|
Release date: | Feb. 1, 2016 |
Colour Printing | Yes |
Height | 304mm |
Depth | 398mm |
Width | 530mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Brother mfcj5330dwzu1 alternatives
Brother mfcj5330dwzu1 specs
Display
Display: | Lcd |
---|
Operational Conditions
Operating Relative Humidity (H-H): | 20% |
---|---|
Operating Temperature (T-T): | 35°C |
System Requirements
Compatible Operating Systems: | Linux, MS Windows Server 2008 R2 X64 Edition, MS Windows Server 2012 X64 Edition, Android, iOS, Apple Mac OS X 10.9, MS Windows Server 2008 (32|64-Bits), MS Windows Server 2012 R2 X64 Edition, MS Windows Vista (32|64 Bits), MS Windows 7 (32|64 Bits), Apple Mac OS X 10.10, Windows 8.1 (32|64-Bits), W |
---|
Power
AC Input Voltage: | 230,5,230V |
---|---|
Energy Star Certified: | Yes |
Power Consumption (Off): | 1.6W |
Power Consumption (Ready): | 5 |
Power Consumption (Standby): | 6.5W |
Typical Power Consumption: | 29W |
Packaging Data
Package Depth: | 467.4 Mm |
---|---|
Package Height: | 436.9 Mm |
Package Weight: | 20.5 Kg |
Paper Handling
Borderless Printing Media Sizes: | A3, A4, A4,216 x 297 mm, L, Ledger |
---|---|
Envelopes Sizes: | C5, Com-10 (105 x 241 mm), Dl, Dl 110 x 220 mm, Monarch |
ISO A-Series Sizes (A0...A9): | A3, A4, A5, A6 |
Maximum ISO A-Series Paper Size: | A3 |
Maximum Print Size: | A3 |
Paper Tray Media Types: | Coated paper, Glossy paper, Plain paper, Recycled paper |
Paper Tray Media Weight: | 0 - 80 G/m |
Photo Paper Sizes: | 5x7", 4x6", 3.5x5" |
Recommended Media Weight: | 220g/m² |
Standard Media Sizes: | Legal (216 X 356 Mm), A5 (148 X 210 Mm), A3 (297 X 420 Mm), A6 (105 X 148 Mm), ANSI B (Ledger) (279 X 432 Mm), 100 X 150 Mm, 130 X 180 Mm, Folio (216 X 330 Mm), 90 X 130 Mm, 130 X 200 Mm |
Standard Tray Media Types: | Coated, Coated paper, Gloss, Glossy paper, Plain, Plain paper, Recycled, Recycled paper |
Weight & Dimensions
Weight: | 16.9kg |
---|---|
Height: | 304mm |
Depth: | 398mm |
Width: | 530mm |
Output Capacity
Standard Output Capacity: | 100 Sheets |
---|
Ports & Interfaces
USB Port: | Yes |
---|
Input Capacity
Number of Standard Paper Trays: | 1 |
---|---|
Standard Input Capacity: | 250 Sheets |
Input & Output Capacity
Auto Document Feeder (ADF) Input Capacity: | 50 Sheets |
---|---|
Maximum Number of Input Trays: | 1 |
Paper Input Type: | Paper tray |
Total Input Capacity: | 250 Sheets |
Total Output Capacity: | 100 Sheets |
Network
Ethernet LAN Support: | Yes |
---|---|
Mobile Printing Technologies: | Apple airprint, Brother iprint & scan, Google cloud print, Mopria print service |
Security Algorithms: | 802.1x, Eap, Ipsec, Kerberos, Ssl, TLS, Wep, Wpa |
Wi-Fi Standards: | Ieee 802.11b, Ieee 802.11n, G |
Features
Colour Printing: | Yes |
---|---|
Duplex Printing: | Yes |
Maximum Duty Cycle: | 30,000 Pages Per Month |
Print Cartridge: | 4 |
Print Head Nozzles: | 420 Nozzles (Black), 3 X 420 Nozzles (Cyan, Magenta, Yellow) |
Printing Colours: | Y, Black, Cyan, Magenta, Yellow |
Separate Cartridges: | Yes |
Performance
Built-in Processor: | Yes |
---|---|
Compatible Memory Cards: | Usb flash drive |
Integrated Card Reader: | No |
Internal Memory: | 128MB |
Processor Frequency: | 576MHz |
Printing
Colour Depth: | 48 Bit |
---|---|
Print Speed (Black): | 35ppm |
Time to First Page (Black): | 5.5s |
Time to First Page (Colour): | 6s |
Design
Blue Angel Certified: | Yes |
---|---|
Built-in Display: | Yes |
Colour Display: | Yes |
Display Diagonal: | 2.7" |
Touchscreen: | Yes |
Colour: | Black |
Other Features
Copy Resolution (Black Text): | Up to 600 X 600 Dpi (Mono) / Up to 600 X 600 Dpi (Colour) |
---|---|
Copy Speed (Black, Normal Quality, A4): | Up to 12 Ppm (Mono) / Up to 9 Ppm (Colour) |
Functions: | |
Interface: | 1 X USB 2.0 - 4 Pin USB Type B 1 X USB Host - 4 Pin USB Type A 1 X LAN - RJ-45 |
Media Types Supported: | Envelopes, Plain Paper, Recycled Paper, Coated Paper, Glossy Paper |
Optical Scanning Resolution: | 1,200 DPI |
Print Technology: | Inkjet |
Scan Technology: | CIS |
Scanner Type: | Flatbed |
Toner Cartridge Included: | Yes |
Key Features
Maximum Resolution: | 4800 x 1200 DPI |
---|---|
Print Speed (Colour): | 27ppm |
Wi-Fi: | Yes |
Sound Emission
Noise Level: | 50dB |
---|