FSB Parity: | |
---|---|
Release date: | April 18, 2019 |
Colour Printing | Yes |
Height | 172mm |
Depth | 341mm |
Width | 400mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Brother mfcj491dw alternatives
Brother mfcj491dw specs
Technical Details
Error Correction Mode (ECM): | Y |
---|---|
Scan Speed (Colour, A4): | 13.69 Ppm |
Display
Display: | Lcd |
---|
Scanning
Scan Speed (Black, Normal Quality, A4): | 17.9 Ppm |
---|
Power
Energy Star Certified: | Yes |
---|---|
Power Consumption (Off): | 0.2W |
Power Consumption (Printing): | 16 W |
Power Consumption (Standby): | 1W |
Paper Handling
ISO A-Series Sizes (A0...A9): | A4 |
---|---|
Maximum ISO A-Series Paper Size: | A4 |
Paper Tray Media Types: | Plain paper |
Standard Tray Media Types: | Plain, Plain paper |
Packaging Data
Package Depth: | 249 Mm |
---|---|
Package Height: | 457 Mm |
Package Weight: | 10.1 Kg |
Package Width: | 447 Mm |
Weight & Dimensions
Weight: | 8.3kg |
---|---|
Height: | 172mm |
Depth: | 341mm |
Width: | 400mm |
Output Capacity
Standard Output Capacity: | 50 Sheets |
---|
Ports & Interfaces
USB Port: | Yes |
---|
Input Capacity
Number of Standard Paper Trays: | 1 |
---|---|
Standard Input Capacity: | 100 Sheets |
Input & Output Capacity
Auto Document Feeder (ADF) Input Capacity: | 20 Sheets |
---|---|
Maximum Number of Input Trays: | 1 |
Paper Input Type: | Paper tray |
Total Input Capacity: | 100 Sheets |
Total Output Capacity: | 50 Sheets |
Network
Mobile Printing Technologies: | Apple airprint, Mopria print service |
---|---|
Security Algorithms: | Wep, Wpa |
Wi-Fi Standards: | G, Ieee 802.11b, Ieee 802.11n |
Features
Colour Printing: | Yes |
---|---|
Duplex Printing: | Yes |
Printing
Colour Depth: | 30 Bit |
---|---|
Time to First Page (Black): | 8s |
Performance
Built-in Processor: | Yes |
---|---|
Integrated Card Reader: | Yes |
Internal Memory: | 128MB |
Printing Noise Level: | 50dB |
Sound Pressure Level (Printing): | 50 DB |
Other Features
Copier Resize: | 25 - 400% |
---|---|
Copy Resolution (Black Text): | 1200 X 600 DPI |
Copy Speed (Black, Normal Quality, A4): | 6 Cpm |
Fax Memory: | 170 Pages |
Functions: | Copy, Print |
Maximum Scan Resolution: | 19200 X 19200 DPI |
Optical Scanning Resolution: | 1,200 DPI |
Print Technology: | Inkjet |
Scan Technology: | CIS |
Scanner Type: | Flatbed & ADF |
Design
Built-in Display: | Yes |
---|---|
Display Diagonal: | 4.49" |
Colour: | Black |
Key Features
Maximum Resolution: | 1200 x 600 DPI |
---|---|
Print Speed (Colour): | 10ppm |
Wi-Fi: | Yes |