FSB Parity: | |
---|---|
Release date: | June 26, 2019 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Philips 223s7ejmb alternatives
Philips 223s7ejmb specs
Technical Details
Display Number of Colours: | 16.78 million coloursM |
---|---|
Power Consumption (Typical): | 12.5 |
Other Features
Analog Signal Format System: | Ntsc |
---|---|
BRF Free: | Yes |
Dimensions (W X D X H) With Stand: | 490 X 455 X 202 |
ECO Mode: | Yes |
EasyRead Mode: | Yes |
Effective Viewing Area: | 476.1 x 267.8mm |
LowBlue Mode: | Yes |
Maximum Resolution: | 1920 x 1080 pixels |
Mean Time Between Failures (MTBF): | 70,000h |
No Flickering: | Yes |
On/off Switch: | Yes |
PVC Free: | Yes |
Package Dimensions (W X D X H): | 21.7 X 16.5 X 7.6 |
Package Dimensions (WxDxH): | 552 X 420 X 194 |
Picture Enhancement: | Smartimage |
Power Consumption (Active): | 12.5W |
Power Consumption (Economy Mode): | 10W |
Power Management: | Yes |
Recommended Resolution: | 1920 X 1080 @ 60 Hz |
Recyclable Material Content: | 100% |
SmartContrast: | 20,000,000:1 (20000000:1) |
TV Tuner Integrated: | No |
USB 2.0 Port: | 4 |
User Guide: | Yes |
Video Compression Formats: | Full hd (1080p) |
Weight (With Stand) (Imperial): | 9.92lbs |
Manual: | Yes |
SoftBlue: | Yes |
Rotating: | No |
Weight & Dimensions
Depth (With Stand): | 202mm |
---|---|
Height (With Stand): | 455mm |
Weight (With Stand): | 4.7kg |
Width (With Stand): | 490mm |
Depth: | 45mm |
Height: | 296mm |
Weight: | 2.6kg |
Width: | 490mm |
Operational Conditions
Non-Operating Altitude: | 0 - 12192 |
---|---|
Operating Altitude: | 0 - 3658 |
Operating Relative Humidity (H-H): | 20 - 80 |
Operating Temperature (T-T): | 0 - 40 |
Relative Humidity: | 20 - 80 |
Storage Temperature (T-T): | -20 - 60 |
Packaging Data
Cables Included: | Ac, Displayport, Vga |
---|---|
Package Depth: | 194mm |
Package Height: | 420mm |
Package Type: | Box |
Package Weight: | 6.6kg |
Package Width: | 552mm |
Quick Start Guide: | Yes |
Stand Included: | Yes |
Stand Type: | Has stand |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 100V |
Annual Energy Consumption: | 25kWh |
Energy Efficiency Class: | A |
Power Consumption (Off): | 0.3W |
Power Consumption (PowerSave): | 10W |
Standby Power Consumption: | 0.5W |
Typical Power Consumption: | 12.5W |
Ergonomics
Cable Lock Slot: | Yes |
---|---|
Cable Lock Slot Type: | Kensington |
Height Adjustment: | 130mm |
LED Indicators: | Yes |
Number of OSD Languages: | 21 |
On Screen Display (OSD) Languages: | Chi (SIMPL), Chi (TR), Tur, Swe, Rus, Por, Pol, Kor, Jpn, Ita, Hun, Gre, Fre, Fin, Esp, Eng, Dut, Deu, Cze, Ukr |
Pivot Angle: | 0 - 90 |
Plug & Play: | Yes |
Power LED: | Yes |
Stand-by LED: | Yes |
Swivel Angle Range: | -175 - 175 |
Tilt Adjustment: | Yes |
Tilt Angle: | -5 - 25 |
VESA Mounting: | Yes |
VESA Mounting Interface: | 100 x 100mm |
On Screen Display (OSD): | Yes |
Pivot: | Yes |
Swivelling: | Yes |
Performance
Component Video Sync: | Separate sync, Sync-on-green (SOG) |
---|---|
Flicker Free Technology: | Yes |
NVIDIA G-Sync: | No |
Operating Systems Supported (Mac): | Yes |
Operating Systems Supported (Windows): | Windows 10, Windows 10 education, Windows 10 education x64, Windows 10 enterprise, Windows 10 enterprise x64, Windows 10 home, Windows 10 home x64, Windows 10 iot core, Windows 10 pro, Windows 10 pro x64, Windows 7, Windows 7 enterprise, Windows 7 enterprise x64, Windows 7 home basic, Windows 7 home basic x64 |
AMD FreeSync: | No |
Design
Detachable Stand: | Yes |
---|---|
EPEAT Compliance: | Gold |
Energy Star Certified: | Yes |
Feet Colour: | Black |
Front Bezel Colour: | Black |
Heavy Metals Free: | Hg (mercury), Pb (lead) |
Market Positioning: | Home, Home & office |
RoHS Compliance: | Yes |
Certification: | Tco, Ce, Cu, Fcc class B, PSB, Semko, Tuv, Iso, ISO9241-307, Weee, Bsmi, Ce mark |
Colour: | Black |
Thin Client
Thin Client Installed: | No |
---|
Multimedia
Built-in Camera: | No |
---|---|
Built-in Speaker: | Yes |
Loudspeaker: | 2 |
RMS Rated Power: | 4W |
Speaker: | 2 |
Recycling Data
Recyclable Material: | 25% |
---|---|
Recycled Material Percentage: | 25% |
Ports & Interfaces
AC (Power) In: | Yes |
---|---|
Audio Input: | Yes |
Audio Output: | Yes |
Built-in USB Hub: | No |
DisplayPort: | 1 |
DisplayPort Version: | 1.2 |
HDMI Port: | 1 |
HDMI Version: | 1.4 |
Headphone Connectivity: | 3.5mm |
Headphone Out: | Yes |
Headphone Outputs: | 1 |
PC Audio In: | Yes |
USB Hub Version: | Usb 2 |
USB Type-A Downstream Port: | 4 |
VGA (D-Sub) Port: | 1 |
HDCP: | No |
HDMI: | Yes |
Display
Aspect Ratio: | High-definition tv (16:9) (16:9) |
---|---|
Backlight Type: | W-led |
Color Gamut: | 80% |
Colours: | 16.78 million colours |
Digital Horizontal Frequency: | 30 - 83 |
Digital Vertical Frequency: | 56 - 76 |
Display Brightness: | 250 |
Display Brightness (Typical): | 250 Cd/m² |
Display Diagonal (Metric): | 54.6cm |
Display SRGB: | Yes |
Display Surface: | Matt |
Display Technology: | Lcd, Led |
Dynamic Contrast Ratio: | Ultra high (20000000:1) |
Dynamic Contrast Ratio Marketing Name: | Smartcontrast |
HD Type: | Full hd |
Horizontal Scan Range: | 30 - 83 |
Horizontal Viewable Size: | 476.1mm |
Horizontal Viewing Angle: | 178° |
Maximum Refresh Rate: | 60Hz |
NTSC Coverage (Typical): | 80 |
Native Aspect Ratio: | 16:9 (16:9) |
Panel Type: | Ips |
Pixel Density: | 102ppi |
Pixel Pitch: | 0.248 X 0.248 |
Product Type: | Monitor |
RGB Colour Space: | SRGB |
Response Time: | 5ms |
SRGB Coverage (Typical): | 99 |
Screen Shape: | Flat |
Separate H/V Sync: | Yes |
Supported Graphics Resolutions: | 1920 x 1080 (HD 1080), 1680 x 1050 (WSXGA+), 1440 x 900 (WXGA+), 1280 x 1024 (SXGA), 1280 x 960, 1280 x 720 (HD 720), 1024 x 768 (XGA), 832 x 624, 800 x 600 (SVGA), 640 x 480 (VGA), 720 x 400 |
Supported Video Modes: | 1080p |
Sync-On-Green (SOG): | Yes |
Typical Contrast Ratio: | Low (1000:1) |
Vertical Scan Range: | 56 - 76 |
Vertical Viewable Size: | 267.8mm |
Vertical Viewing Angle: | 178° |
DDC/CI: | Yes |
3D: | No |
Key Features
Display Diagonal: | 54.6 |
---|---|
Display Resolution: | 1920 x 1080 (1080p) pixels |