FSB Parity: | |
---|---|
Release date: | Feb. 16, 2016 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Saeco hd8911 alternatives
Saeco hd8911 specs
Cooking Functions & Programs
Americano Making Function: | No |
---|---|
Caffe Crema Making Function: | No |
Cappuccino Making Function: | No |
Chocolate Milk Making Function: | No |
Coffee Making Function: | Yes |
Espresso Making Function: | Yes |
Hot Chocolate Making Function: | No |
Hot Milk Making Function: | Yes |
Latte Macchiato Making Function: | No |
Latte Making Function: | No |
Lungo Making Function: | Yes |
Mocha Making Function: | No |
Orzo Making Function: | No |
Ristretto Making Function: | No |
Tea Making Function: | No |
Other Features
Country of Production: | Other europe, Romania |
---|---|
Drink Type: | Espresso, Hot water |
Drip Tray Material: | Stainless steel |
Fully Automatic: | Coffee |
Heating Element Material: | Stainless steel |
On/off Switch: | Yes |
Power Consumption (Typical): | 1,850W |
Pump Pressure: | 15 Bar |
Water Tank Material: | Plastic |
Weight & Dimensions
Weight: | 7.2kg |
---|---|
Height: | 330mm |
Depth: | 429mm |
Width: | 215mm |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 230V |
Auto Power Off System: | Yes |
Connected Load: | 1,850W |
Power: | 1,850W |
Ergonomics
Built-in Display: | Yes |
---|---|
Coffee Filter: | Yes |
Control Type: | Buttons |
Cord Length: | 0.8m |
Display Type: | Lcd |
Easy to Clean: | Yes |
Easy to Use: | Yes |
Housing Material: | Plastic |
Removable Brewing/infusion Unit: | Yes |
Removable Drip Tray: | Yes |
Removable Water Tank: | Yes |
Standby Function: | Yes |
Colour: | Black, Stainless steel |
Performance
Adjustable Coffee Strength: | Yes |
---|---|
Adjustable Grinder Setting: | Yes |
Adjustable Temperature: | Yes |
Adjustable Water Quantity: | Yes |
Anti-Scale System: | Yes |
Built-in Grinder: | Yes |
Built-in Milk Frother: | Yes |
Calc-Clean Function: | Yes |
Case Design: | Freestanding |
Coffee Beans Capacity: | 250g |
Country of Origin: | Europe, Romania |
Grinder Setting: | 5 |
Heating System: | Boiler |
Hot Water System: | Yes |
Maximum Operating Pressure: | 15 Bar |
Reservoir for Brewed Coffee: | Cup |
Spout: | 2 |
Steam Pipe: | Yes |
Temperature Setting: | 3 |
Types of Drink: | Coffee, Espresso, Hot water |
Water Filter: | Yes |
Water Tank Capacity: | 1.8L |
Technical Details
Cable Length: | 0.8m |
---|---|
Coffee Strength Setting: | 5 |
Cups At the Same Time: | 2 |
Water Boiler: | 1 |
Key Features
Coffee Input Type: | Coffee beans, Ground coffee |
---|---|
Coffee Maker Type: | Fully-auto, Semi-auto |
Output: | 2 Cup(s) |