FSB Parity: | |
---|---|
Release date: | 8 Apr 2016 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Dyson v6 alternatives
Dyson v6 specs
Special Features
Direct Drive: | Yes |
---|---|
Easy Clean Brushbar: | Yes |
Easy Steer Technology: | Yes |
Radial Root Cyclone Technology: | Yes |
Features
Anti Allergy System: | Yes |
---|---|
Boost Function: | Yes |
Pet Hair Tool: | No |
Speed: | 2 |
Stair Tool: | Yes |
Telescopic Handle: | Yes |
Technical Details
Cable Length: | 13m |
---|---|
Cleaning Width: | 28.1 Cm |
Dusting Brush Included: | Yes |
Filter Type: | Washable |
Indication Light: | Yes |
LED Display: | 1 |
Power: | 100 W |
Runtime (Turbo Mode): | 6 Minutes |
Other Features
Accessories Included: | Yes |
---|---|
Batteries Supported: | 6 |
Battery Low Indication: | Yes |
Battery Recharge Time: | 3.5h |
Battery Type: | Lithium-Ion |
Car Plug: | Yes |
Dust Bag Automatic Hygiene Shutter: | Yes |
Dust Container Full Indicator: | Yes |
Filtration System: | Yes |
Floor Type: | Carpet / Hard Floor |
Motor Power: | 350 |
Packaging Content: | Dyson V6 Absolute Cordless Vacuum Cleaner - Charging Dock - Cleaner Heads and Additional Tools - User Manual |
Power Consumption (Typical): | 350W |
Removable Stick Assembly: | Yes |
Special Features: | Telescopic Tube| Washable Filters| Max Cleaning Mode| Dyson Digital Motor| 2 Tier Radial Cyclones |
Telescopic Tube: | No |
Wall Mountable: | Yes |
Dimensions (WxDxH): | 208 X 211 X 1180 |
Packaging Content
Battery Included: | Yes |
---|---|
Brush Tool: | Yes |
Charging Base: | Yes |
Cleaning Brush: | Yes |
Crevice Tool: | Yes |
Floor Nozzle Included: | Yes |
Hard Floor Brush: | Yes |
Mini Brush: | Yes |
Mini Motorized Brush: | Yes |
Mini Turbo Brush: | Yes |
Motorized Brush: | Yes |
Roller Brush: | Yes |
Turbo Brush: | No |
Upholstery Nozzle: | Yes |
Vacuum Wand Assembly: | Yes |
Manual: | Yes |
Ergonomics
Automatic Cord Rewinder: | No |
---|---|
Cord Length: | 9.4m |
Cord Storage: | Yes |
Dust Bag Full Indicator: | No |
Handgrip Accessory Storage: | Yes |
On/off Switch: | Yes |
Recharge Indicator: | Yes |
Soft Grip: | Yes |
Performance
Carpet Cleaning Performance Class: | C |
---|---|
Cleaning Surfaces: | Bare floor, Carpet, Hard floor, Upholstery |
Country of Origin: | Malaysia |
Dirt Separating Method: | Cyclonic, Multi cyclonic |
Dust Re-Emission Class: | A |
Filter Method: | Carbon filter, Washable filter, Micro filter, Hepa |
Filtering: | Cyclonic, Washable |
Floor Surfaces Supported: | Carpet, Laminate |
HEPA Class: | Hepa 12 |
HEPA Filtration System: | Yes |
Hard Floor Cleaning Performance Class: | C |
Noise Level: | 87dB |
Number of Settings: | 2 |
Operating Radius: | 13.8m |
Proper Use: | Home |
Removable Filter: | Yes |
Washable Filter: | Yes |
Airflow: | 900l/s |
Design
Cyclonic Filter: | 1 |
---|---|
Dust Container Type: | Bagless |
Filter Cleaning System: | Anti-Allergy Filtration |
Flexible Hose: | Yes |
Hose Length: | 4.4m |
Housing Material: | Steel |
Colour: | Blue, Pink |
Cordless: | Yes |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 230V |
Annual Energy Consumption: | 28kWh |
Battery Technology: | Lithium-ion (Li-Ion) |
Battery Voltage: | 21.6V |
Charging Time: | 3.5h |
Energy Efficiency Class: | A |
Mains Power: | Yes |
Maximum Power: | 350W |
Power Control: | Auto |
Power Source: | AC, Battery |
Runtime With Motorized Brush (High Speed): | 6 |
Runtime With Motorized Brush (Medium Speed): | 17 |
Standby Power Consumption: | 25W |
Suction Power: | 100AW |
Runtime: | 20 Min |
Weight & Dimensions
Package Depth: | 739mm |
---|---|
Package Height: | 271mm |
Package Weight: | 3.7kg |
Package Width: | 154mm |
Height: | 208mm |
Depth: | 395mm |
Width: | 208mm |
Key Features
Capacity: | 0.4L |
---|---|
Cleaning Type: | Dry |
Maximum Input Power: | 350W |
Weight: | 2,040kg |
Type: | Upright |
Logistics Data
Quantity Per Pallet: | 24 |
---|---|
Quantity Per Shipping (Inner) Case: | 1 |