FSB Parity: | |
---|---|
Release date: | 16 Jul 2019 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Toshiba 50ua2b63db alternatives
Toshiba 50ua2b63db specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Desktop Stand Included: | Yes |
---|
Technical Details
HDMI Connection: | 2 |
---|---|
Other Features: | Sleep Timer - Parental Lock |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K - Full Internet Browser - Social Media: Facebook, Twitter, YouTube 4K - Gaming Apps Please Note: Some Services Are Only Available in the UK |
TV Tuner: | Freeview HD Please Note: Some Services Are Only Available in the UK |
Weight & Dimensions
Weight: | 10kg |
---|
Management Features
Number of OSD Languages: | 28 |
---|---|
Voice Control: | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Bluetooth: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
High Dynamic Range Imaging (HDRI): | Yes |
Noise Reduction: | Yes |
Parental Controls: | Yes |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
Annual Energy Consumption: | 103kWh |
---|---|
Energy Efficiency Class: | A+ |
Power Consumption (Typical): | 71W |
Design
Colour: | Black |
---|---|
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 200 x 200mm |
Other Features
Audio Output: | Yes |
---|---|
Audio Power: | 20 W |
Material: | Plastic |
Network Streaming Services: | My5, No, Prime Video, Prime Video 4K, All 4, Bbc iplayer, Itv player, Netflix, Youtube |
Resolution: | 3840 x 2160 pixels, 4K pixels, 4K ultra hd pixels, Hd pixels |
Sound Enhancement Technology: | Dolby Audio - Sound by Onkyo |
Dimensions (WxDxH): | TV With Stand: 710 X 1129 X 245 Mm (H X W X D) - TV: 655 X 1129 X 81 Mm (H X W X D) - Boxed: 780 X 1215 X 154 Mm (H X W X D) |
Smart TV
Screen Mirroring: | Yes |
---|---|
Smart TV: | Yes |
Audio
Speaker: | 2 |
---|
Display
Clear Motion Rate (CMR): | 50 Hz |
---|---|
Dynamic Contrast Ratio: | Peak brightness: 350 nits - Black level: 0.05 nits |
High Frequency Rate: | 50Hz |
PQI (Picture Quality Index): | 50 Hz |
Typical Contrast Ratio: | Very high (28000:1) |
Key Features
Display Diagonal: | 50" |
---|---|
HD Type: | 4K |
Thickness: | 245mm |