FSB Parity: | |
---|---|
Release date: | 1 Mar 2021 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Sony ke65a8bu alternatives
Sony ke65a8bu specs
Special Features
OLED Technology: | Yes |
---|
Packaging Data
Desktop Stand Included: | Yes |
---|---|
E-Manual: | Yes |
Handheld Remote Control: | Yes |
Package Height: | 958mm |
Package Type: | Box |
Package Weight: | 32kg |
Package Width: | 1,584mm |
Ports & Interfaces
Audio (L,R) In: | 1 |
---|---|
Audio (L,R) Out: | 1 |
Composite Video In: | 1 |
DVI Port: | No |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 4 |
Headphone Outputs: | 1 |
High-Bandwidth Digital Content Protection (HDCP): | Yes |
PC in (D-Sub) Port: | No |
USB 2.0 Port: | 2 |
Audio Return Channel (ARC): | Yes |
Weight & Dimensions
Depth (With Stand): | 326mm |
---|---|
Depth (Without Stand): | 52mm |
Height (With Stand): | 857mm |
Height (Without Stand): | 836mm |
Width (With Stand): | 1,448mm |
Width (Without Stand): | 1,448mm |
Management Features
Auto Power Off System: | Yes |
---|---|
Hotel Mode: | Yes |
Number of OSD Languages: | 27 |
On Screen Display (OSD) Languages: | Ara, Ita, Ukr, Tur, Tha, Swe, Slv, Rus, Por, Pol, Per, Nor, Jpn, Ind, Bul, Gre, Fre, Fin, Est, Eng, Dut, Deu, Dan, Cze, Cro, Cat, Vie |
On/Off Timer: | Yes |
Sleep Timer: | Yes |
Voice Control: | Yes |
Voice Guide: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Bluetooth Version: | 4.2 |
---|---|
Ethernet Port: | Yes |
Web Browser: | Yes |
Wi-Fi Standards: | 802.11g, 802.11b, 802.11a, Wi-fi 4 (802.11n), Wi-fi 5 (802.11ac) |
Browsing: | Yes |
Bluetooth: | Yes |
Wi-Fi: | Yes |
Performance
Ambient Light Sensor: | Yes |
---|---|
High Dynamic Range (HDR): | Yes |
High Dynamic Range (HDR) Technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range Imaging (HDRI): | Yes |
Noise Reduction: | Yes |
Parental Controls: | Yes |
Smartphone Remote App: | Yes |
Subtitles: | Yes |
Teletext Function: | Yes |
USB Recording: | Yes |
Video Formats Supported: | 1080p |
TV Tuner
Analog Signal Format System: | Ntsc 3.58, Ntsc 4.43, Pal, Secam |
---|---|
Auto Channel Search: | Yes |
Digital Signal Format System: | Dvb-c, Dvb-s, DVB-S2, Dvb-t, DVB-T2 |
Tuner Type: | Analog & digital |
Power
AC Input Frequency: | 50Hz |
---|---|
Energy Efficiency Class: | G |
Energy Efficiency Scale: | A to G |
Energy Saving Mode: | Yes |
Power Consumption (Standby): | 0.5W |
Design
Colour: | Black |
---|---|
Housing Material: | Plastic |
On/off Switch: | Yes |
Rollable Display: | No |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 300 x 300mm |
Other Features
Audio Power: | 10 Watt |
---|---|
Auto Digital Tuning: | Yes |
IFU / User Manual: | Yes |
Network Streaming Services: | Netflix, Disney Plus, Prime Video, Yes, All 4, Amazon prime, Apple tv, Bbc iplayer, Youtube |
Number of Satellite Speakers: | 2 |
Weight (Without Stand): | 21.8kg |
Dimensions (WxDxH): | (H)83.6 X (W)144.8 X (D)5.2 |
HDMI: | Yes |
Smart TV
AirPlay 2: | Yes |
---|---|
Operating System Installed: | Android |
Smart Modes: | Cinema, Game, Graphics, Personal, Photo |
Video Apps: | All 4, Amazon prime video, Apple TV, BBC iPlayer, Disney+, Now TV, Netflix, Youtube |
Internet TV: | No |
Smart TV: | Yes |
Audio
Audio Decoders: | Dts, Dolby atmos |
---|---|
Audio Decoding Technology: | Dts studio sound, Dolby digital |
Built-in Subwoofer: | Yes |
RMS Rated Power: | 10W |
Speaker: | 2 |
Subwoofer RMS Power: | 5W |
Display
Aspect Ratio: | Widescreen (21:9,1.85:1,5:3) |
---|---|
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Oled |
High Frequency Rate: | 100Hz |
Horizontal Viewing Angle: | 178° |
Native Aspect Ratio: | 16:9 (16:9) |
Native Refresh Rate: | 100Hz |
Peak Luminance Ratio: | 68% |
Screen Format Adjustments: | 16:9 (16:9), 4:3 (4:3) |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 3840 x 2160, 2560 x 1440, 1920 x 1080 (HD 1080) |
Supported Video Mode: | 2160p, 1440p, 1080p |
Touchscreen Type: | LED |
Vertical Viewing Angle: | 178° |
Key Features
Display Diagonal: | 65" |
---|---|
HD Type: | 4K |
Thickness: | 5.2mm |