FSB Parity: | |
---|---|
Release date: | 21 Feb 2018 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Sony kdl43wg663bu alternatives
Sony kdl43wg663bu specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Desktop Stand Included: | Yes |
---|---|
Interface Adapters Included: | 2 |
Technical Details
HDMI Connection: | 2 |
---|---|
Other Features: | Sleep Timer - Parental Lock - I-Manual |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5, UKTV - Streaming: Netflix, Prime Video, BritBox - Full Internet Browser: Opera - Social Media: YouTube Please Note: Some Services Are Only Available in the UK |
TV Tuner: | Freeview HD Please Note: Some Services Are Only Available in the UK |
Weight & Dimensions
Weight: | 7.8kg |
---|
Management Features
Electronic Programme Guide (EPG): | Yes |
---|
Network
Ethernet Port: | Yes |
---|---|
Web Browser: | Yes |
Bluetooth: | No |
Wi-Fi: | Yes |
Performance
Game Mode: | Yes |
---|---|
High Dynamic Range Imaging (HDRI): | Yes |
Parental Controls: | Yes |
Smartphone Remote App: | Yes |
TV Tuner
Tuner Type: | Freeview hd |
---|
Power
Annual Energy Consumption: | 67kWh |
---|---|
Energy Efficiency Class: | A+ |
Power Consumption (Typical): | 46W |
Design
Colour: | Black |
---|---|
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 200 x 200mm |
Other Features
3D Technology: | No |
---|---|
Audio Power: | 10 W |
Network Streaming Services: | Yes |
Picture Enhancement: | X-Reality PRO - Live Colour Technology |
Resolution: | 1920 x 1080 pixels, 1080p pixels, Hd pixels |
Sound Enhancement Technology: | Dolby Digital - Dolby Digital Plus - Dolby AC-4 |
Dimensions (WxDxH): | TV With Stand: 628 X 974 X 268 Mm (H X W X D) - TV: 572 X 974 X 68 Mm (H X W X D) - Boxed: 695 X 1071 X 141 Mm (H X W X D) |
HDMI: | Yes |
3D: | No |
Smart TV
Screen Mirroring: | No |
---|---|
Smart TV: | Yes |
Audio
Speaker: | 2 |
---|
Display
Dynamic Contrast Ratio: | Dynamic |
---|---|
High Frequency Rate: | 400Hz |
LED Backlighting Type: | Edge led |
PQI (Picture Quality Index): | Motionflow XR 400 Hz |
Key Features
Display Diagonal: | 43" |
---|---|
HD Type: | Full hd |
Thickness: | 68mm |