FSB Parity: | |
---|---|
Release date: | 13 Oct 2018 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Sony kd75zh8bu alternatives
Sony kd75zh8bu specs
Special Features
OLED Technology: | No |
---|
Packaging Data
Desktop Stand Included: | Yes |
---|---|
Handheld Remote Control: | Yes |
Interface Adapters Included: | 3 |
Technical Details
HDMI Connection: | 4 |
---|---|
Other Features: | Sleep Timer - Parental Lock |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K, Google Play Movies & TV, Rakuten - App Store: Google Play Store - Custom Homepage - Full Internet Browser - Social Media: YouTube 4K - Gaming Apps Please Note: Some Services Are Only Available in the UK |
Smart TV Features: | Android TV |
TV Tuner: | Freeview HD |
Built-in WiFi: | Yes |
Ports & Interfaces
Digital Audio Optical Out: | 1 |
---|---|
HDMI Port: | 4 |
HDMI Version: | 2 |
Headphone Outputs: | 1 |
Audio Return Channel (ARC): | Yes |
Weight & Dimensions
Weight: | 47.9kg |
---|---|
Weight With Stand: | 49.9kg |
Management Features
Number of OSD Languages: | 39 |
---|---|
Voice Control: | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Web Browser: | Yes |
Bluetooth: | Yes |
Wi-Fi: | Yes |
Performance
DVD Player: | No |
---|---|
Extended PVR: | Yes |
Game Mode: | Yes |
High Dynamic Range (HDR) 1000: | No |
High Dynamic Range Imaging (HDRI): | Yes |
Local Dimming: | Yes |
Noise Reduction: | Yes |
Parental Controls: | Yes |
Smartphone Remote App: | Yes |
TV Tuner
Tuner: | 2tuners |
---|---|
Tuner Type: | Freeview hd |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
Annual Energy Consumption: | 501kWh |
---|---|
Energy Efficiency Class: | C |
Power Consumption (Typical): | 361W |
Design
Colour: | Black |
---|---|
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 400 x 400 mmmm |
Wall Mountable: | Yes |
Other Features
Audio Output: | Yes |
---|---|
Audio Power: | 60 W |
Built-in Speaker: | Yes |
Dimensions (W X D X H) With Stand: | 169.6x98.6x35.6cm |
Dimensions (WxHxD): | Without Stand: CmWith Stand: CmStand Width: CmVESA Size: MmPackage Size: Cm |
Hybrid Log Gamma (HLG): | Yes |
IFU / User Manual: | Yes |
Material: | Aluminium |
Network Streaming Services: | Android TV, Apple AirPlay, Apple HomeKit, Freesat (Via Future Update), Google Assistant, Voice Remote Control, Amazon prime, Google cast, Netflix, Youview |
Picture Enhancement: | TRILUMINOS - Picture Processor X1 Ultimate |
Product Weight: | 110lbs |
Resolution: | 7680 x 4320 pixels, 8K pixels |
Sound Enhancement Technology: | Dolby Atmos - Dolby Audio - DTS - S-Force Froce Surround |
Surround Modes: | 1 |
USB Port: | 3 |
Weight (Without Stand): | 47.9g |
Stand: | Yes |
Dimensions (WxDxH): | H:986mm X W:1696mm X D:356mm |
HDMI: | Yes |
3D: | No |
Smart TV
Operating System Installed: | Android |
---|---|
Screen Mirroring: | Yes |
Smart TV: | Yes |
Audio
Audio System: | Dolby Atmos |
---|---|
Speaker: | 6 |
Display
Display Resolution: | 3840 x 2160 (4K) pixels |
---|---|
Dynamic Contrast Ratio: | 8K X-tended Dynamic Range PRO |
High Frequency Rate: | 100Hz |
LED Backlighting Type: | Edge led |
Motion Interpolation Frequency: | 100Hz |
PQI (Picture Quality Index): | X-Motion Clarity |
Screen Shape: | Flat |
Touchscreen Type: | LED |
Key Features
Display Diagonal: | 75" |
---|---|
HD Type: | 8K |
Thickness: | 72mm |