FSB Parity: | |
---|---|
Release date: | 11 Mar 2019 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Samsung ue55ru7100 alternatives
Samsung ue55ru7100 specs
Special Features
Clean Cable Solution: | Yes |
---|---|
OLED Technology: | No |
One-Touch Mirroring: | Yes |
Samsung Smart Hub: | Yes |
Samsung TV Plus: | Yes |
True 4k Colour Clarity: | Yes |
UHD Engine: | Yes |
Uhd Processor: | Yes |
Universal Guide: | Yes |
Packaging Data
Cables Included: | Ac |
---|---|
Desktop Stand Included: | Yes |
E-Manual: | Yes |
Handheld Remote Control: | Yes |
Interface Adapters Included: | 2 |
Package Depth: | 852mm |
Package Height: | 852mm |
Package Weight: | 22.6kg |
Package Width: | 1,396mm |
Quick Start Guide: | Yes |
Remote Control Type: | TM1240A |
Manual: | Yes |
Technical Details
Dimensions (WxDxH) (Without Base): | 1,240mm |
---|---|
Front Colour: | Black |
HDMI Connection: | 2 |
Other Features: | Sleep Timer |
Smart TV & Apps: | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5, UKTV Play- Streaming: Netflix 4K, Prime Video 4K, Rakuten 4K, Google Play 4K, NOW TV, CHILI, BT Sport, DisneyLife, BFI Player, BBC News, BBC Sport, Hayu, Milkshake!, MUBI- Music: Spotify, TIDAL, Deezer- App Store: Samsung TV App Store- Custom Homepage- |
Smart TV Features: | Smart TV |
TV Tuner: | TV PLUSPlease Note: Some Services Are Only Available in the UK |
Built-in WiFi: | Yes |
Ports & Interfaces
Audio (L,R) In: | 1 |
---|---|
Common Interface (CI) Slot: | No |
Common Interface Plus (CI+): | Yes |
Common Interface Plus (CI+) Version: | 1.4 |
Component Video (YPbPr/YCbCr) In: | 1 |
Composite Video In: | 1 |
DVI Port: | No |
Digital Audio Coaxial In: | 1 |
Digital Audio Coaxial Out: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 3 |
Headphone Outputs: | 1 |
PC in (D-Sub) Port: | No |
RF Port: | 2 |
USB 2.0 Port: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity: | 2 |
VGA (D-Sub) Port: | 3 |
Consumer Electronics Control (CEC): | Anynet+ |
Audio Return Channel (ARC): | Yes |
HDMI Quick Switch: | Yes |
Weight & Dimensions
Depth (With Stand): | 261mm |
---|---|
Depth (Without Stand): | 58.7mm |
Height: | 714mm |
Height (With Stand): | 793mm |
Height (Without Stand): | 714mm |
Stand Depth: | 261.3mm |
Stand Width: | 970mm |
Weight: | 17.7kg |
Weight With Stand: | 17.7kg |
Width: | 1,239mm |
Width (With Stand): | 1,240mm |
Width (Without Stand): | 1,238mm |
Management Features
Auto Power Off System: | Yes |
---|---|
Number of OSD Languages: | 28 |
Voice Control: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Web Browser: | Yes |
Bluetooth: | Yes |
Wi-Fi Direct: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
Ambient Light Sensor: | Yes |
DVD Player: | No |
Dimming Type: | UHD Dimming |
Extended PVR: | Yes |
Game Mode: | Yes |
High Dynamic Range (HDR) 1000: | Yes |
High Dynamic Range (HDR) Technology: | High Dynamic Range (HDR) 1500, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range Imaging (HDRI): | Yes |
High Dynamic Range Plus (HDR Plus): | Yes |
Local Dimming: | Yes |
MBR Support: | Yes |
Noise Reduction: | Yes |
Processor Cores: | 4 |
Smartphone Remote App: | Yes |
Subtitles: | Yes |
Teletext Function: | Yes |
USB Recording: | Yes |
ConnectShare (HDD): | Yes |
ConnectShare (USB): | Yes |
Digital Clean View: | Yes |
TV Tuner
Auto Channel Search: | Yes |
---|---|
Digital Signal Format System: | Dvb-t |
Tuner: | 1tuner |
Tuner Type: | Freeview hd |
Certificates
Digital Living Network Alliance (DLNA) Certified: | No |
---|
Power
AC Input Frequency: | 50/60Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 153kWh |
Energy Efficiency Class: | A |
Energy Saving Mode: | Yes |
Maximum Power Consumption: | 140W |
Power Consumption (PowerSave): | 50.1W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 110W |
Design
Colour: | Black |
---|---|
On/off Switch: | Yes |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 200 x 200mm |
Wall Mountable: | Yes |
Type: | UHD Certified |
Other Features
3D-Ready: | No |
---|---|
Accessories Included: | Remote Control, Battery, VESA Wall Mount Support (Support Only, Mount Not Included), User Manual, E-Manual, Power Cable |
Audio Output: | Yes |
Audio Power: | 20 W |
Auto Digital Tuning: | Yes |
Batteries Included: | Yes |
Built-in Speaker: | Yes |
Cable Management: | Yes |
Digital TV Tuner: | Yes |
Dimensions (W X D X H) With Stand: | H79.28 X W123.86 X D26.13cm |
Dimensions (WxHxD): | Without Stand: 123.9 X 71.4 X 5.9 CmWith Stand: 123.9 X 79.3 X 26.1 CmVESA Mount Size: 200 X 200 MmStand Width: 97.0 Cm |
Frame Rate: | 1,400fps |
Hybrid Log Gamma (HLG): | Yes |
IFU / User Manual: | Yes |
Material: | Aluminium, Plastic |
Music Apps: | Spotify |
Network Streaming Services: | Yes |
Number of Satellite Speakers: | 2 |
Output Power: | 20 |
Picture Enhancement: | PurColour |
Product Weight: | 17.3lbs |
Resolution: | 3840 x 2160 pixels, 4K pixels, 4K ultra hd pixels, Hd pixels |
Sound Enhancement Technology: | Dolby Digital Plus |
USB Port: | 2 |
Wall Bracket: | Yes |
Weight (Without Stand): | 17.3kg |
Stand: | Yes |
Dimensions (WxDxH): | (H)79.3 X (W)123.9 X (D)26.1 |
HDMI: | Yes |
3D: | No |
PurColor: | Yes |
Smart TV
Hybrid Broadcast Broadband TV (HbbTV) Version: | 1.5 |
---|---|
Screen Mirroring: | Yes |
Smart Modes: | Game |
Video Apps: | Disney+ |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital plus |
Audio System: | Dolby Digital |
Dolby Technology: | Digital, Digital plus, Dolby digital, Dolby digital plus |
RMS Rated Power: | 20W |
Speaker: | 1 |
Multiroom: | Yes |
Display
Aspect Ratio: | High-definition tv (16:9) (16:9) |
---|---|
Clear Motion Rate (CMR): | 2000 |
Display Diagonal (Metric): | 138cm |
Display Refresh Rate Supported: | 60 hz |
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Led |
Dynamic Contrast Ratio: | Mega |
Dynamic Contrast Ratio Marketing Name: | Mega contrast |
High Frequency Rate: | 1,400Hz |
LED Backlighting Type: | Led backlight |
Motion Interpolation Frequency: | 1,400Hz |
PQI (Picture Quality Index): | PQI 1400 |
Peak Luminance Ratio: | 79% |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 3840 x 2160 |
Visible Diagonal Screen Size: | 138cm |
Features
Built-In Chromecast: | No |
---|---|
Pause Live TV Functionality: | Yes |
Smart Assistant Compatibility: | Amazon alexa |
Key Features
Display Diagonal: | 55" |
---|---|
HD Type: | 4K |
Thickness: | 59mm |