FSB Parity: | |
---|---|
Release date: | 16 Aug 2018 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Samsung ue50nu7020 alternatives
Samsung ue50nu7020 specs
Special Features
OLED Technology: | No |
---|---|
One-Touch Mirroring: | Yes |
Packaging Data
Cables Included: | Ac |
---|---|
E-Manual: | Yes |
Electric Adjustable Stand: | No |
Handheld Remote Control: | Yes |
Interface Adapters Included: | 1 |
Package Height: | 790mm |
Package Weight: | 19kg |
Package Width: | 1,272mm |
Remote Control Type: | TM1240A |
Manual: | Yes |
Technical Details
HDMI Connection: | 1 |
---|---|
Smart TV Features: | Smart TV |
Built-in WiFi: | Yes |
Ports & Interfaces
Common Interface Plus (CI+): | Yes |
---|---|
Common Interface Plus (CI+) Version: | 1.4 |
DVI Port: | No |
Digital Audio Optical Out: | 1 |
Ethernet LAN (RJ-45) Port: | 1 |
HDMI Port: | 2 |
PC in (D-Sub) Port: | No |
RF Port: | 1 |
USB 2.0 Port: | 1 |
Consumer Electronics Control (CEC): | Anynet+ |
Audio Return Channel (ARC): | Yes |
HDMI Quick Switch: | Yes |
Weight & Dimensions
Depth (With Stand): | 242.1mm |
---|---|
Depth (Without Stand): | 59.7mm |
Height: | 650.2mm |
Height (With Stand): | 692.8mm |
Stand Depth: | 242.1mm |
Stand Width: | 990.3mm |
Weight: | 13.6kg |
Weight With Stand: | 13.8kg |
Width: | 1,124.8mm |
Width (With Stand): | 1,124.8mm |
Width (Without Stand): | 1,124.8mm |
Management Features
Auto Power Off System: | Yes |
---|---|
Number of OSD Languages: | 27 |
Voice Control: | Yes |
Voice Guide: | Yes |
On Screen Display (OSD): | Yes |
Electronic Programme Guide (EPG): | Yes |
Network
Ethernet Port: | Yes |
---|---|
Web Browser: | Yes |
Wi-Fi Direct: | Yes |
Wi-Fi: | Yes |
Performance
4K Ultra HD Upscaling: | Yes |
---|---|
DVD Player: | No |
Extended PVR: | Yes |
Game Mode: | Yes |
High Dynamic Range (HDR) Technology: | High Dynamic Range (HDR) 1500, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range Imaging (HDRI): | Yes |
High Dynamic Range Plus (HDR Plus): | Yes |
Local Dimming: | Yes |
Picture Processing Technology: | Samsung auto motion plus, Samsung contrast enhancer |
Processor Cores: | 4 |
Subtitles: | Yes |
Teletext Function: | Yes |
USB Recording: | Yes |
ConnectShare (HDD): | Yes |
ConnectShare (USB): | Yes |
Digital Clean View: | Yes |
TV Tuner
Auto Channel Search: | Yes |
---|---|
Digital Signal Format System: | Dvb-c, DVB-T2 |
Tuner: | 1tuner |
Tuner Type: | Analog & digital |
Certificates
Digital Living Network Alliance (DLNA) Certified: | Yes |
---|
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 220 - 240V |
Annual Energy Consumption: | 129kWh |
Energy Efficiency Class: | A |
Maximum Power Consumption: | 135W |
Power Consumption (Standby): | 0.5W |
Power Consumption (Typical): | 93W |
Design
Colour: | Black |
---|---|
On/off Switch: | Yes |
VESA Mounting: | Yes |
VESA Mounting Interfaces: | 200 x 200mm |
Other Features
3D-Ready: | No |
---|---|
Audio Output: | Yes |
Auto Digital Tuning: | Yes |
Batteries Included: | Yes |
Built-in Speaker: | Yes |
Frame Rate: | 1,300fps |
Hybrid Log Gamma (HLG): | Yes |
Music Apps: | Spotify |
Network Streaming Services: | Yes |
Number of Satellite Speakers: | 2 |
On-Screen Instruction Manual: | Yes |
Output Power: | 20 |
Pair of 3D Glasses Included: | No |
Resolution: | 4K ultra hd pixels, 4K ultra hd (2160p) pixels, Hd pixels |
Sound Enhancement Technology: | DOLBY |
USB Port: | 2 |
Weight (Without Stand): | 13.6kg |
Dimensions (WxDxH): | 651x1125x60 |
3D: | Yes |
PurColor: | Yes |
Smart TV
Hybrid Broadcast Broadband TV (HbbTV) Version: | 2 |
---|---|
Screen Mirroring: | Yes |
Smart Modes: | Natural |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Internet TV: | Yes |
Smart TV: | Yes |
Audio
Audio Decoders: | Dolby digital |
---|---|
Audio Decoding Technology: | Dolby digital plus |
RMS Rated Power: | 20W |
Speaker: | 2 |
Multiroom: | Yes |
Display
Display Diagonal (Metric): | 125cm |
---|---|
Display Refresh Rate Supported: | 1300 pqi |
Display Resolution: | 3840 x 2160 (4K) pixels |
Display Technology: | Led |
Dynamic Contrast Ratio: | Mega Contrast |
Dynamic Contrast Ratio Marketing Name: | Mega contrast |
High Frequency Rate: | 1,300Hz |
LED Backlighting Type: | Led backlight |
Motion Interpolation Frequency: | 1,300Hz |
PQI (Picture Quality Index): | 1300 PQI |
Screen Shape: | Flat |
Supported Graphics Resolutions: | 3840 x 2160 |
Key Features
Display Diagonal: | 50" |
---|---|
HD Type: | 4K |
Thickness: | 59.7mm |