FSB Parity: | |
---|---|
Release date: | 24 Jan 2013 |
Dimensions (WxDxH) | 58.50cm (W) x 41.90cm (D) x 18.90cm (H) - Weight 8.50kgmm |
Colour Printing | Yes |
Height | 189mm |
Depth | 419mm |
Width | 585mm |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
HP officejet 7110 alternatives
![]() |
HP officejet 7110 | buy on buy on |
![]() |
HP envy 6010 | buy on buy on |
![]() |
HP envy 6032 | buy on buy on |
![]() |
HP envy 6020 | buy on buy on |
![]() |
Canon mg5750 | buy on buy on |
![]() |
Epson xp 4100 | buy on buy on |
HP officejet 7110 specs
Technical Details
First Page Out (Colour, A4, Ready): | As Fast As 19 Sec |
---|---|
Standard Media Sizes (Duplex, Metric): | A4 B4 A3 |
System Requirements
Compatible Operating Systems: | Windows 8 (32bit & 64-Bit)| Windows 7 (32bit & 64-Bit)| Windows Vista (32bit & 64-Bit)| Windows XP (32bit) SP3 or Greater| Mac OS X V10.6| OS X Lion| OS X Mountain Lion| Linux (For More Information| See ||hplipopensource.com|hplip-Web|index.html) |
---|---|
Linux Operating Systems Supported: | Yes |
Minimum System Requirements: | Mac OS X V10.6| OS X Lion | OS X Mountain Lion: Intel Core Processor| 1 GB Free Hard Disk Space| CD-ROM/DVD or Internet| USB.|Windows 7 or Windows 8: 1 GHz 32-Bit (X86) or 64-Bit (X64) Processor| 2 GB Free Hard Disk Space| Internet Explorer| CD-ROM|DVD or Internet| USB. Windows Vista: 800 MHz 32-Bit |
Operating Systems Supported (Mac): | 1 |
Operating Systems Supported (Windows): | 1 |
Operational Conditions
Operating Relative Humidity (H-H): | 25% |
---|---|
Operating Temperature (T-T): | 5°C |
Power
AC Input Frequency: | 50Hz |
---|---|
AC Input Voltage: | 100V |
Energy Star Certified: | Yes |
Input Frequency: | 50/60Hz |
Input Voltage: | 100 - 240V |
Power Consumption (Printing): | 30.3W |
Power Consumption (Standby): | 1.92W |
Typical Power Consumption: | 25.4W |
Paper Handling
Custom Media Sizes: | 76.2 X 127 to 330.2 X 482.6 Mm |
---|---|
Duplex Supported Media Types and Capacity: | Sheets: 250| Photo: 60| Envelopes: 30 |
Envelopes Sizes: | C6, Dl |
ISO A-Series Sizes (A0...A9): | A3, A4, A5, A6 |
JIS B-Series Sizes (B0...B12): | B5 |
JIS B-Series Sizes (B0...B9): | B5 |
Maximum ISO A-Series Paper Size: | A3 |
Maximum Print Size: | A3 |
Media Size (Tray 1): | A3+| A3| A4| A5| A6| B4 (JIS)| B5 (JIS)| Index Card A4| Envelope C5| Envelope C6| Envelope DL| 10 X 15 Cm| 13 X 18 Cm 76.2 X 127 to 330.2 X 482.6 Mm |
Media Weight (Tray 1): | 60 |
Paper Handling: | 250-Sheet Input Tray| 75-Sheet Output Tray |
Paper Tray Media Types: | Card stock, Envelopes, Photo paper, Plain paper |
Recommended Media Weight: | 60g/m² |
Standard Media Sizes: | A3+| A3| A4| A5| A6| B4 (JIS)| B5 (JIS)| Index Card A4| Envelope C5| Envelope C6| Envelope DL| 10 X 15 Cm| 13 X 18 Cm |
Standard Tray Media Types: | Card stock, Envelopes, Ph, Photo paper, Plain paper, Cards, Plain |
Packaging Data
Bundled Software: | HP Printer Software| Bing Bar for HP (Includes HP Smart Print)| HP Officejet 7110 Series Help| Product Improvement Study for HP Officejet 7110 Series| HP Update| Shop for Supplies Online| HP Photo Creations |
---|---|
Package Depth: | 500 Mm |
Package Height: | 270 Mm |
Package Weight: | 12.7 Kg |
Package Width: | 687 Mm |
Output Capacity
Finished Output Handling: | Sheet Feed |
---|---|
Standard Output Capacity: | 75 Sheets |
Weight & Dimensions
Weight: | 8.5kg |
---|---|
Height: | 189mm |
Depth: | 419mm |
Width: | 585mm |
Print Technology
Standard Printer Languages: | Hp pcl 3, Hp pcl 3 - gui, Hp pcl 3 enhanced, Pcl 3, Pcl 3 gui |
---|
Ports & Interfaces
Direct Printing (PictBridge): | Yes |
---|---|
Standard Interfaces: | Ethernet, Usb 2, Wireless |
USB 2.0 Port: | 1 |
USB Port: | Yes |
Input & Output Capacity
Envelope Feeder: | Yes |
---|---|
Maximum Output Capacity: | 75 Sheets |
Maximum Paper Trays: | 1 |
Paper Handling Standard/input: | 250-Sheet Input Tray |
Paper Handling Standard/output: | 75-Sheet Output Tray |
Standard Output Capacity for Envelopes: | 10 Sheets |
Total Input Capacity: | 250 Sheets |
Total Output Capacity: | 75 Sheets |
Input Capacity
Media Type and Capacity (Tray 1): | Sheets: 250| Photo: 60| Envelopes: 30 |
---|---|
Number of Standard Paper Trays: | 1 |
Standard Input Capacity: | 250 Sheets |
Network
Ethernet LAN Support: | Yes |
---|---|
Mobile Printing Technologies: | Apple airprint, Hp eprint |
Supported Network Protocols: | TCP/IP|Built-in Ethernet and Wireless 802.11b|g|n |
Wi-Fi Standards: | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Features
Colour Printing: | Yes |
---|---|
Duplex Printing: | Yes |
Maximum Duty Cycle: | 12,000 Pages Per Month |
Print Cartridge: | 4 |
Print Head Nozzles: | Black: 1088 Colour: 672 |
Printing Colours: | Black, Cyan, Magenta, Yellow |
Separate Cartridges: | Yes |
Performance
Internal Memory: | 128MB |
---|---|
Maximum Internal Memory: | 16MB |
Memory Type: | Ddr |
Processor Frequency: | 500MHz |
Printing
Borderless Printing: | Yes |
---|---|
Print Margin (Bottom, A4): | 3.3mm |
Print Margin (Left, A4): | 3.3mm |
Print Margin (Right, A4): | 3.3mm |
Print Margin (Top, A4): | 3.3mm |
Print Speed (Black): | 15ppm |
Print Speed (Black, Draft Quality, A4/US Letter): | 33ppm |
Print Speed (Colour, Draft Quality, A4/US Letter): | 29ppm |
Print Speed Footnote: | Either After First Page or After First Set of ISO Test Pages. For Details See Hp.com|go|printerclaims |
Time to First Page (Colour): | 19s |
Other Features
Compatible Ink Types, Supplies: | Pigment-Based (Black and Colour) |
---|---|
Control Panel: | 4 Ink Cartridge Lights| 4 Buttons With Lights (Resume| Wireless| EPrint & Power) and 2 Button (Cancel & Configuration) and 1 Network Indicator Light |
Driver Updates: | Latest Printer Driver is Available On HP Support Web Site Hp.com/support |
Media Thickness: | Photo/card: Up to 0.287 Mm Envelopes: Up to 0.392 Mm |
Page Yield Footnote: | For Information On Cartridge Page and Photo Yields| See Hp.com|go|pageyield |
Power Consumption: | 30.3 Watts (Maximum)| 25.4 (Active)| 1.92 Watts (Standby)| 1.04 Watts (Sleep)| 0.31 Watts (Manual-Off) |
Power Supply Type: | External |
Print Technology: | Inkjet |
Printer Smart Software Features: | Orientation: Portrait|Landscape Print On Both Sides: None|Flip On Long Edge|Flip On Short Edge Page Order: Front to Back|Back to Front Page Format: Pages Per Sheet: 1| 2| 4| 6| 9| 16 (I.e. N-Up Printing)|Booklet|Draw Borders Print in Greyscale: Off|High Quality Greyscale|Black Ink Only Borderless Pr |
Recommended Media Weight (Duplex, Imperial): | 60 to 180 G/m² |
Supported Media Weight(s): | 60 to 250 G|m² HP Premium Plus Photo Paper (300 G|m²) is Also Supported |
Type: | Inkjet |
Dimensions (WxDxH): | 58.50cm (W) x 41.90cm (D) x 18.90cm (H) - Weight 8.50kgmm |
Design
Built-in Display: | No |
---|---|
Market Positioning: | Home & office |
Colour: | Black |
Key Features
Maximum Resolution: | 4800 x 1200 DPI |
---|---|
Print Speed (Colour): | 8ppm |
Wi-Fi: | Yes |