FSB Parity: | |
---|---|
Release date: | 11 Oct 2024 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
HP Series 5 Pro 524pf computer monitor alternatives
HP Series 5 Pro 524pf computer monitor review
HP Series 5 Pro 23.8 inch FHD Monitor - 524pf PVC Free. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. Height adjustment. Product colour: Black
Reimagine what work looks likeGet more out of your workday with the HP Series 5 Pro 23.8” FHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
- Get more done on this 23.8" FHD resolution monitor with 100 Hz refresh rate[1]. Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain[3] or pair with another HP Series 5 Pro monitor.[4]
- Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
HP Series 5 Pro 524pf computer monitor specs
Technical Details
General Product Safety Regulation (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
---|
Other Features
UNSPSC-code: | 43211902 |
---|
Weight & Dimensions
Weight (without stand): | 3.4 kg |
---|---|
Height (without stand): | 314.3 mm |
Depth (without stand): | 47.2 mm |
Width (without stand): | 539.4 mm |
Weight (with stand): | 4.9 kg |
Height (with stand): | 503.2 mm |
Depth (with stand): | 189.5 mm |
Width (with stand): | 539.4 mm |
Operational Conditions
Storage relative humidity (H-H): | 20 - 80% |
---|---|
Operating relative humidity (H-H): | 5 - 95% |
Operating temperature (T-T): | 5 - 35 °C |
Packaging Data
Bundled software: | HP Display Center; HP Display Manager |
---|---|
Package type: | Box |
Package weight: | 7.2 kg |
Package height: | 393 mm |
Package depth: | 140 mm |
Package width: | 621 mm |
Power
Energy efficiency scale: | A to G |
---|---|
Power supply type: | Internal |
AC input frequency: | 50/60 Hz |
AC input voltage: | 100 - 240 V |
Power consumption (max): | 58 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 22 W |
Energy consumption (SDR) per 1000 hours: | 12 kWh |
Energy efficiency class (HDR): | C |
Energy efficiency class (SDR): | C |
Ergonomics
Tilt angle range: | -5 - 23° |
---|---|
Swivel angle range: | -45 - 45° |
Pivot angle: | -90 - 90° |
Height adjustment: | 15 cm |
Performance
HP segment: | Home |
---|
Design
Certification: | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; Ukraine certificates; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
---|---|
Country of origin: | China, Vietnam |
Feet colour: | Silver, Black |
Product colour: | Black |
Market positioning: | Home |
Ports & Interfaces
DisplayPort out quantity: | 1.2 |
---|---|
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1.4 |
Number of USB Type-B upstream ports quantity: | 1 |
Display
sRGB coverage (typical): | 100% |
---|---|
Colour gamut: | 100% |
Colour depth: | 8 bit |
Surface hardness: | 3H |
Haze rate: | 25% |
Colour gamut standard: | sRGB |
Display diagonal (metric): | 60.5 cm |
Viewable size, vertical: | 29.6 cm |
Viewable size, horizontal: | 52.7 cm |
Vertical scan range: | 50 - 100 Hz |
Horizontal scan range: | 30 - 120 kHz |
Pixel density: | 93 ppi |
Pixel pitch: | 0.28 x 0.28 mm |
Display number of colours: | 16.7 million colours |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Maximum refresh rate: | 100 Hz |
Contrast ratio (dynamic): | 10000000:1 |
Contrast ratio (typical): | 1500:1 |
Supported graphics resolutions: | 640 x 480 (VGA), 720 x 400, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape: | Flat |
Backlight type: | Edge-Lit |
HD type: | Full HD |
Response time: | 5 ms |
Display brightness (typical): | 350 cd/m² |
Panel type: | IPS |
Native aspect ratio: | 16:9 |
Display resolution: | 1920 x 1080 pixels |
Display diagonal: | 60.5 cm (23.8") |
Brand-Specific Features
HP GTIN (EAN/UPC): | 197961404357, 197961403831 |
---|---|
HP GTIN (EAN/UPC) with options: | (ABB) 197961404357; (ABU) 197961403831 |