FSB Parity: | |
---|---|
Release date: | 10 Jun 2016 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Acer predator x34 alternatives
Acer predator x34 specs
Technical Details
Dimensions (WxHxD) (With Stand): | 32.2 X 22.5 X 11.8" | 81.8 X 57.1 X 30.0 Cm (With Stand)32.2 X 14.5 X 4.9" | 81.8 X 36.8 X 12.4 Cm (Without Stand) |
---|---|
Power Consumption: | 0.5 W (Standby)57 W (Typical) |
SD/MMC Expansion Slot: | No |
Other Features
Audio Power: | 7W |
---|---|
Box Dimensions (W X D X H): | 37.5 X 23.0 X 15.0" |
Contrast Ratio: | 1000:1 |
Dimensions (W X D X H) With Stand: | H570.7 X W817 X D299mm |
Exterior Finish Material: | Not specified by manufacturer |
Features: | Stereo Speakers, USB 3.0 Hub |
HDMI Cable: | Yes |
Maximum Resolution: | 3440x1440 pixels |
Native Resolution: | 3440 x 1440 pixels |
Screen Coating: | Anti-Glare |
USB Cable: | Yes |
USB Port: | Yes |
Viewing Angle: | 178° |
Brightness: | 300 Cd/m² |
Resolution: | Wide quad hd 3440 x 1440p pixels |
Touchscreen: | No |
Dimensions (WxDxH): | 585.9 X 825 X 309 Mm (H X W X D) |
Rotating: | Yes |
Interface: | HDMI X 1 - DisplayPort X 1 - USB 3.0 X 4 |
Weight & Dimensions
Depth: | 300mm |
---|---|
Height: | 580mm |
Weight: | 21.4g |
Width: | 820mm |
Packaging Data
Package Weight: | 35.1g |
---|---|
Stand Included: | Yes |
Power
AC Input Frequency: | 60Hz |
---|---|
Annual Energy Consumption: | 96kWh |
Energy Efficiency Class: | A+ |
Typical Power Consumption: | 96W |
Ergonomics
Cable Lock Slot: | Yes |
---|---|
Height Adjustment: | Yes |
Swivel Angle Range: | 30° (-15 to 15°) |
Tilt Adjustment: | Yes |
Tilt Angle: | -5° to 25° |
VESA Mounting: | No |
VESA Mounting Interface: | 100 x 100mm |
Pivot: | No |
Performance
NVIDIA G-Sync: | Yes |
---|---|
AMD FreeSync: | No |
Design
Colour: | Black |
---|
Multimedia
Built-in Camera: | No |
---|---|
Built-in Speaker: | Yes |
Speaker: | 2 |
Ports & Interfaces
Audio Output: | Yes |
---|---|
Built-in USB Hub: | Yes |
DisplayPort: | 1 |
HDMI Port: | 1 |
I/O Ports: | HDMI, DisplayPort |
HDMI: | Yes |
Display
Aspect Ratio: | Widescreen (21:9,1.85:1,5:3) (21:9) |
---|---|
Backlight Type: | Lcd monitor |
Colours: | 1.07 billion colours |
Display Brightness: | 300 Cd/m² |
Display Panel Size: | IPS |
Display Technology: | Ips |
Dynamic Contrast Ratio: | Ultra high (100000000:1) |
Horizontal Viewing Angle: | 178° |
Maximum Refresh Rate: | 100Hz |
Pixel Density: | 110ppi |
Response Time: | 4ms |
Screen Shape: | Curved |
Supported Video Modes: | Led |
Typical Contrast Ratio: | Low (1000:1) |
Vertical Viewing Angle: | 178° |
3D: | No |
Special Features
Black Boost Technology: | Yes |
---|---|
Predator GameView: | Yes |
Key Features
Display Diagonal: | 34" |
---|---|
Display Resolution: | 3440 x 1440 pixels |