FSB Parity: | |
---|---|
Release date: | 28 Jul 2016 |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Krups ea82f8 alternatives
Krups ea82f8 specs
Cooking Functions & Programs
Cappuccino Making Function: | Yes |
---|---|
Coffee Making Function: | Yes |
Espresso Making Function: | Yes |
Hot Milk Making Function: | Yes |
Other Features
Adjustable Spout: | 1 |
---|---|
On/off Switch: | Yes |
Power Consumption (Typical): | 1,450W |
Spout Height: | 111mm |
Weight & Dimensions
Weight: | 7.3kg |
---|---|
Height: | 388mm |
Depth: | 360mm |
Width: | 283mm |
Power
Auto Power Off System: | Yes |
---|---|
Energy Saving Mode: | No |
Packaging Data
Package Depth: | 484 |
---|---|
Package Height: | 381 |
Package Weight: | 9800 |
Package Width: | 287 |
Ergonomics
Adjustable Cup Stand Height: | Yes |
---|---|
Adjustable Drip Tray: | Yes |
Built-in Display: | Yes |
Clock Function: | Yes |
Control Type: | Touch |
Cup Holder: | No |
Display Type: | Lcd |
Drip/spout Adjustment: | Vertical |
Removable Brewing/infusion Unit: | Yes |
Removable Drip Tray: | Yes |
Water Level Indicator: | Yes |
Colour: | Black |
Performance
Adjustable Coffee Strength: | Yes |
---|---|
Adjustable Grinder Setting: | Yes |
Adjustable Milk Quantity: | Yes |
Adjustable Temperature: | Yes |
Adjustable Water Flow: | Yes |
Adjustable Water Quantity: | Yes |
Anti-Drip Function: | Yes |
Anti-Scale System: | Yes |
Built-in Grinder: | Yes |
Built-in Milk Frother: | Yes |
Case Design: | Freestanding |
Coffee Beans Capacity: | 275g |
Grinder Setting: | 3 |
Heating System: | Thermoblock |
Hot Water System: | Yes |
Maximum Operating Pressure: | 15 Bar |
Milk Tank: | Yes |
Milk Tank Capacity: | 600 |
Self-Cleaning: | Yes |
Steam Pipe: | Yes |
Temperature Setting: | 3 |
Types of Drink: | Cappuccino, Coffee, Espresso, Hot milk |
Water Filter: | Yes |
Water Tank Capacity: | 1.7L |
Programmable: | Yes |
Technical Details
Built-in Coffee Tamper: | Yes |
---|
Key Features
Coffee Input Type: | Coffee beans |
---|---|
Coffee Maker Type: | Fully-auto |
Output: | 9 Cup(s) |
Logistics Data
Pallet Height: | 1200 |
---|---|
Pallet Length: | 2174 |
Pallet Weight: | 334600 |
Pallet Width: | 800 |