FSB Parity: | |
---|---|
Release date: | 20 Sep 2017 |
Weight | 1.1kg |
Disclaimer
This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links. As an Amazon Associate I earn from qualifying purchases.
Canon legria gx10 alternatives
Canon legria gx10 specs
Special Features
Intelligent Battery System: | Yes |
---|
Technical Details
Adjustable Angle: | 1 |
---|---|
Battery Charger Included: | Yes |
Dimensions (WxHxD): | 150 X 97 X 267 Mm |
Effective Pixels (Movie): | Approx 8.29MP (3840x2160) |
Flash Exposure Compensation: | Highlight AE, Exposure Lock +|-3 Stop When Locked, +|-2 Stop in Auto. Half Stop Increments |
Lens Cover Included: | Yes |
Microphone Type: | Stereo Electret Condenser With Adjustable Frequency Response and Windscreen |
Number of Diaphragm Blades: | 9 |
Playback Modes: | Fast forward, Slow forward |
Power Supply Input Frequency: | 50 |
Other Features
Accessories Included: | Yes |
---|---|
Battery LED Indicator: | Yes |
Battery Life: | 828hours |
Dimensions (WxDxH): | Hoodmm |
Electrical Viewfinder: | Yes |
Lens Cap Included: | Yes |
Manual Focus: | Yes |
Night Mode: | Yes |
Pixels: | 1.56 Million Dot Equivalent |
Recording Format: | MP4, MPEG-4 AVC / H.264 |
Recording Media: | SD | SDHC | SDXC Card |
Screen Coverage: | Approx. 100% |
Packaging Content
Lens Hood: | Yes |
---|
Weight & Dimensions
Height: | 97mm |
---|---|
Depth: | 214mm |
Width: | 135mm |
Battery
Battery Technology: | Lithium-ion (Li-Ion) |
---|---|
Maximum Battery Life: | 1.58h |
Video Recording Time: | 12h |
Network
Wi-Fi Standards: | Ieee 802.11a, Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
---|---|
Wi-Fi: | Yes |
Ports & Interfaces
Headphone Output: | Yes |
---|---|
S-Video Out: | No |
USB 2.0 Port: | 1 |
HDMI: | Yes |
PictBridge: | No |
Audio
Audio System: | Audio sampling frequency - 48KHz |
---|---|
Built-in Microphone: | Yes |
Microphone Connectivity: | 3.5 mm |
Still Image
Continuous Shooting Mode: | Yes |
---|---|
Still Image Resolution: | Yes |
Design
Colour: | Black |
---|---|
Tripod Mountable: | Yes |
Camera
Back Light Compensation: | Yes |
---|---|
Camcorder Type: | Wide LCD supporting wide colour range |
Image Processor: | Digic 6 |
Minimum Illumination: | 1.4lx |
Progressive Scan: | Yes |
Remote Operation: | Yes |
Shooting Modes: | Aperture priority, Auto, Manual, Program, Scene, Shutter priority |
Viewfinder
Viewfinder Screen Size: | 0.24" |
---|
Display
Built-in Display: | Yes |
---|---|
Display Diagonal: | 3.5" |
Display Resolution (Numeric): | 1,560,000 Pixels |
Vari-Angle LCD Display: | Yes |
Touchscreen: | Yes |
Display: | Lcd |
Shutter
Camera Shutter Speed: | 1/2 - 1/2000 |
---|
Flash
Shoe Mounting Point Type: | Cold |
---|
White Balance
White Balance: | Auto, Daylight, Tungsten |
---|
Exposure
Light Exposure Correction: | ± 3EV (1/3EV step) |
---|---|
Light Metering: | Centre-weighted, Evaluative (Multi-pattern) |
Scene Modes: | Beach, Fireworks, Night, Portrait, Snow, Sports, Spotlight, Sunset |
Focusing
Closest Focusing Distance: | 0.01m |
---|---|
Face Detection: | Yes |
Focus Adjustment: | Manual |
Storage
Camcorder Media Type: | Memory card |
---|---|
Compatible Memory Cards: | Microsd / microsdxc / microsdhc / mmc / transflash, Sd / sdhc / sdxc / sdio |
Image Sensor
Optical Sensor Resolution: | 8,294,400 Pixels |
---|---|
Sensor Type: | Cmos |
Video
Dual Shot (Video & Photo): | Yes |
---|---|
Pre-Record Function: | Yes |
Video Formats Supported: | MP4, MPEG4 |
Full HD: | Yes |
Lens System
Digital Zoom: | 300x |
---|---|
Focal Length (35mm Film Equivalent): | 25.5 - 382.5 |
Focal Length Range (F-F): | 8.3 - 124.5 |
Image Stabilizer: | Yes |
Image Stabilizer Type: | Optical |
Interchangeable Lens: | No |
Maximum Aperture Number: | 2.8 |
Minimum Aperture Number: | 11 |
Minimum Focal Length (35mm Film Equiv): | 11mm |
Operational Conditions
Operating Relative Humidity (H-H): | 0 - 85 |
---|---|
Operating Temperature (T-T): | 0 - 40 |
Storage Relative Humidity (H-H): | 0 - 60 |
Storage Temperature (T-T): | -5 - 45 |
Key Features
Max Video Resolution: | 3840 x 2160 (4K) pixels |
---|---|
Optical Zoom: | 15x |
Total Megapixels: | 13.4MP |
Weight: | 1.1kg |